|
ARMY REGISTRATION NUMBERS '203-000' to 203-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| 203-003 | 110 | - | - | Land Rover | Bushranger 110 | SRV-SF | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 - With Mision Kit | - | SALLDHAZ1FF456311 | - | - | Converted to SRV from RFSV 51-601. Archive Photo Rob Shepherd, RAAF Amberly 2014. 2017 Photos on display at the RAAF Heritage Aviation Centre, Amberley, QLD. 2018 on display at RAAF Amberly, photos. SF?? | - | - | |
| 203-004 | 4x4 | 11.1990 | - | Land Rover | Perentie 110 | SRV-SF | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 - With Mision Kit | - | SALLDHAZ1FF456176 | - | 750R16 | Converted to SRV from RFSV 51-593. AFM june 2015 auction NSW. SF?? AWOL Auction 2016. | 05.2015 | - | |
| 203-005 | 110 | 11.1990 | - | Land Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF456198 | - | 750R16 | Converted to SRV from RFSV 51-595. Archive Photo. AFM Auction December 2015 Sydney | 12.2015 | - | |
| 203-006 | 110 | - | - | Land Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF456304 | - | - | Converted to SRV from RFSV 51-599. Archive Photo Rob Shepherd, RAAF Amberly 2014 at 23 SQN RAAF Amberly Aviation Heritage Centre. | - | - | |
| 203-007 | 110 | - | - | Land Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF456360 | - | - | Converted to SRV from RFSV 51-604. Scrapped? | - | - | |
| 203-008 | 110 | 11,1990 | - | Land Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF456346 | - | 750R16 | Converted to SRV from RFSV 51-602. Archive Photo AFM Auction October 2015 Sydney | 10.2015 | - | |
| 203-009 | 110 | - | - | Land Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF458498 | - | - | Converted to SRV from RFSV 51-620. Scrapped? | - | - | |
| 203-010 | 110 | - | - | Land Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF457727 | - | - | Converted to SRV from RFSV 51-605. Scrapped? | - | - | |
| 203-011 | 110 | - | - | Land Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF458430 | - | - | Converted to SRV from RFSV 51-617. Damaged and ??? Scrapped?? | - | - | |
| 203-012 | 110 | - | - | Pand Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF456258 | - | - | Converted to SRV from RFSV 51-597. Scrapped? | - | - | |
| 203-013 | 110 | 06.1991 | - | Land Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF482095 | - | 750R16 | Converted to SRV from RFSV 51-717. Archive Photo Rob Shepherd, RAAF Amberly 2014. AFM Auction October 2015 Sydney | 10.2015 | - | |
| 203-014 | 110 | - | - | Land Rover | Perentie 110 | SRV | Truck, Surveillance and Reconnaissance, Lightweight, Winch, MC2 | - | SALLDHAZ1FF800078 | - | - | Converted to SRV from RFSV 51-734. Scrapped? | - | - | |
| 203-015 | 6x6 | 11.1991 | - | Land Rover | Bushranger 6x6 | IIMV | Truck, Infantry Carrier, Light, FFR, Winch, MC2 | - | 801526 | - | 750R16 | Converted to IIMV under Bushrangter by Tenix from ARN 50-887 | - | - | |
| 203-016 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | IIMV | Truck, Infantry Carrier, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY801527 | - | 750x16 | AFM January Auction, 2014, NSW. Converted to IIMV from GS by Tenix from ARN 50-888. | 1.2014 | - | |
| 203-017 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | IIMV | Truck, Infantry Carrier, Light, FFR, Winch, MC2 | - | SALLDMAZIFY801528 | - | 750x16 | AFM Auction June 2013, Townsville, QLD. AP or IIMV ?? Converted to IIMV by Tenix from 50-889 | 6.2013 | - | |
| 203-018 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | IIMV | Truck, Infantry Carrier, Light, FFR, Winch, MC2 | - | SALLDMAZIFY801529 | - | 750x16 | AFM Auction June 2013, Townsville, QLD. Converted to IIMV from 50-890. Thought to have been AP at time of auction. may have been a defence conversion. | 6.2013 | - | |
| 203-019 | 6x6 | 8.1991 | - | Land Rover | Perentie 6x6 | IIMV | Truck, Infantry Carrier, Light, FFR, Winch, MC2 | - | SALLDMAZIFY800944 | - | 750x16 | AFM Auction July 2013, QLD. Converted from GS 51-954. | 7.2013 | - | |
| 203-020 | 6x6 | - | - | Land Rover | Perentie 6x6 | IIMV | Truck, Infantry Carrier, Light, FFR, Winch, MC2 | - | - | - | 750R16 | Converted to IIMV from GS by Tenix from ARN 51-956 | - | - | |
| 203-021 | 6x6 | 10.1992 | - | Land Rover | Perentie 6x6 | IIMV | Truck, Infantry Carrier, Light, FFR, Winch, MC2 | - | SALLDMAZIFY800948 | - | 750R16 | AFM Auction June 2013, Townsville, QLD. Converted to IIMV from GS by Tenix with ARN 51-958. | 6.2013 | - | |
| 203-022 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | IIMV | Truck, Infantry Carrier, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY801521 | - | 750R16 | AFM May 2014 Auction, NSW. Coverted to IIMV from GS with ARN of 51-968. See that vehicle for details. | 5.2014 | - | |
| 203-023 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | AP | Truck, Assault Pioneer, Light, Winch, MC2 | - | SALLDMAZ1FY800949 | - | 750R16 | AFM Nov 2014 Auction, NSW. | 11.2014 | - | |
| 203-024 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | AP | Truck, Assault Pioneer, Light, Winch, MC2 | - | SALLDMAZ1FY801393 | - | 750x16 | AFM Auction May 2013. Noted as Incomplete and Not Operational. | 5.2013 | - | |
| 203-025 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | AP | Truck, Assault Pioneer, Light, Winch, MC2 | - | SALLDMAZ1FY801519 | - | 750R16 | AFM November Auction 2013, Queensland. | 11.2013 | - | |
| 203-026 | - | - | - | Land Rover | Perentie 6x6 | AP | Truck, Assault Pioneer, Light, Winch, MC2 | - | 800951 | - | 750R16 | Converted to AP from GS 51-965. | - | - | |
| 203-028 | - | - | - | Land Rover | Perentie 6x6 | AP | Truck, Assault Pioneer, Light, Winch, MC2 | - | 801392 | - | 750R16 | Converted to AP from GS 51-963. | - | - | |
| 203-029 | - | - | - | Land Rover | Perentie 6x6 | AP | Truck, Assault Pioneer, Light, Winch, MC2 | - | 801518 | - | 750R16 | Converted to AP from GS 51-965. | - | - | |
| 203-035 | 6x6 | - | - | Land Rover | Perentie 110 | DFW | Truck, Light, Direct Fire Weapons, FFR, Winch, MC2 | - | - | - | - | Archiev Photo | - | - | |
| 203-038 | 6x6 | 3.1989 | - | Land Rover | Perentie 110 | DFW | Truck, Light, Direct Fire Weapons, FFR, Winch, MC2 | - | SALLDMAZ1BY573871 | - | 750R16 | AFM Nov 2014 Auction, QLD. | 11.2014 | - | |
| 203-046 | 6x6 | 8.1991 | - | Land Rover | Perentie 110 | DFW | Truck, Light, Direct Fire Weapons, FFR, Winch, MC2 | - | SALLDMAZ1FY800702 | - | 750x16 | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
| 203-047 | 6x6 | - | - | Land Rover | Perentie 110 | DFW | Truck, Light, Direct Fire Weapons, FFR, Winch, MC2 | - | - | - | - | Archiev Photo | - | - | |
| 203-064 | - | - | - | Hino | GT1J | - | - | - | - | - | - | AFM Auction Feb 2013. MDM, W/CRANE, 4 TONNE, 4X4, HINO GT1JKLA + CANOPY | 2.2013 | - | |
| 203-065 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGT1JKLXXX10059 | - | - | GT1J SER C/CAB 4X4 Crane Truck, no canopy. AFM Auction May 2013 | 5.2013 | - | |
| 203-066 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGT1JKLXXX10063 | - | - | GT1J SER C/CAB 4X4 Crane Truck, canopy. AFM Auction Sept 2013, NSW | 9.2013 | - | |
| 203-067 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGT1JKLXXX10054 | - | - | GT1J SER C/CAB 4X4 Crane Truck, no canopy. AFM Auction May 2013 | 5.2013 | - | |
| 203-068 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGTIJKLXXX10064 | - | - | AFM Auction June 2013, Minto. Single Cab Truck with Canopy & Crane. | 6.2013 | - | |
| 203-069 | - | 5.2 | - | Hino | GT1J | - | - | - | JHDGT1JKPXXX10070 | - | - | AFM Auction June 2013, Welshpool, WA. Single Cab Truck with canopy and crane. | 6.2013 | - | |
| 203-070 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGT1JKLXXX10061 | - | 900R20 | AFM Auction July 2013, NSW. Canopy and Crane | 7.2013 | - | |
| 203-072 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGT1JKLXXX10062 | - | - | AFM Auction June 2013, Welshpool, WA. Single Cab Truck with canopy and crane. | 6.2013 | - | |
| 203-073 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGTIJKLXXX10066 | - | - | AFM Auction June 2013, Minto. Single Cab Truck with canopy and crane. | 6.2013 | - | |
| 203-074 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGTIJKLXXX10068 | - | - | AFM Auction June 2013, Minto. Single Cab Truck without canopy | 6.2013 | - | |
| 203-103 | - | 3.2 | - | Haulmark | 4DT | - | - | - | 6T9T24ABJYOADM007 | - | - | AFM June 2014 Auction, NSW. Incomplete and not operational. Haulmark 4DT Quad dog Semi Trailer Flat Top Plant Transporter | 6.2014 | - | |
| 203-130 | - | Mar-00 | - | Hino | GT1J | - | - | - | JHDGT1JKLXXX10069 | - | 900R20 | MDM, 4 TONNE, HINO GT1JKLA RANGER 8Z LON AFM Auction Feb 2013 originally, but appeared in August Auction 2013 as well. Not sold first time perhaps? |
8.2013 | - | |
| 203-131 | - | - | - | Hino | GT1J | - | - | - | - | - | - | AFM Auction Feb 2013. MDM, 4 TONNE, HINO GT1JKLA RANGER 8Z LON | 2.2013 | - | |
| 203-132 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGT1JKLXXX10081 | - | - | AFM Auction June 2013, Minto. Single Cab Truck with Canopy | 6.2013 | - | |
| 203-133 | - | - | - | Hino | GT1J | - | - | - | - | - | - | AFM Auction Mar 2013. MDM, 4 TONNE, HINO GT1JKLA RANGER 8Z LON | 3.2013 | - | |
| 203-134 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGTIJKLXXX10070 | - | - | AFM Auction June 2013, Minto. Single Cab Truck with Canopy | 6.2013 | - | |
| 203-135 | - | - | - | Hino | GT1J | - | - | - | - | - | - | AFM Auction Mar 2013. MDM, 4 TONNE, HINO GT1JKLA RANGER 8Z LON | 3.2013 | - | |
| 203-136 | - | - | - | Hino | GT1J | - | - | - | - | - | - | AFM Auction Mar 2013. MDM, 4 TONNE, HINO GT1JKLA RANGER 8Z LON | 3.2013 | - | |
| 203-137 | - | - | - | Hino | GT1J | - | - | - | - | - | - | AFM Auction Mar 2013. MDM, 4 TONNE, HINO GT1JKLA RANGER 8Z LON | 3.2013 | - | |
| 203-138 | - | 3.2 | - | Hino | GT1J | - | - | - | JHDGT1JKLXXX10077 | - | - | AFM Auction June 2013, Minto. Single Cab Truck with Hoops but no canopy. | 6.2013 | - | |
| 203-139 | - | 11.1999 | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637COKJ40083 | - | - | AFM October Auction, 2013 | 10.2013 | - | |
| 203-140 | - | 8.1989 | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637COKJ40080 | - | 750R16 | AFM June 2014 Auction, NSW. | 6.2014 | - | |
| 203-141 | - | 11.1999 | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637COKJ40082 | - | 750R16 | AFM Aug 2014 Auction, NSW. | 8.2014 | - | |
| 203-142 | - | - | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637C0KJ40081 | - | - | AFM Auction May 2013. | 5.2013 | - | |
| 203-144 | - | 12.1999 | - | Mitsubishi | Canter Ambulance | - | - | - | JMFFG637C0KJ40163 | - | - | AFM Sept 2014 Auction, NSW. | 9.2014 | - | |
| 203-145 | - | 12.1999 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40170 | - | - | AFM Auction July 2013, NSW. | 7.2013 | - | |
| 203-146 | - | 12.1999 | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637COKJ40169 | - | - | AFM Auction Sept 2013, NSW. | 9.2013 | - | |
| 203-147 | - | 12.1999 | - | Mitsubishi | Canter 500/600 Workshop | - | - | - | JMFFG637COKJ40167 | - | 750R16 | AFM Auction Aug, Minto NSW. | 8.2013 | - | |
| 203-148 | - | 12.1999 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40166 | - | - | AFM Auction July 2013, NSW. | 7.2013 | - | |
| 203-149 | - | 12.1999 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637C0KJ40168 | - | - | AFM Auction June 2013, Minto. Workshop | 6.2013 | - | |
| 203-150 | - | 1.2 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40171 | - | - | AFM Auction June 2013, Welshpool, WA. Workshop | 6.2013 | - | |
| 203-151 | - | 1.2 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40195 | - | - | AFM Auction November 2013, NSW. | 11.2013 | - | |
| 203-152 | - | 1.2 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637C0KJ40201 | - | - | AFM Auction June 2013, Minto. Workshop | 6.2013 | - | |
| 203-153 | - | - | - | Mitsubishi | Canter Workshop | - | - | - | - | - | - | AFM Auction Mar 2013. TRUCK, MAINTENANCE, ELECTRONIC REPAIR, LIGHT COMMERCIAL, 4X4 | 3.2013 | - | |
| 203-154 | - | 1.2 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40207 | - | - | AFM Auction June 2013, Minto. Workshop | 6.2013 | - | |
| 203-155 | - | - | - | Mitsubishi | Canter Workshop | - | - | - | - | - | - | AFM Auction Feb 2013. GENERAL CANTER, 4 X 4, LIGHT COMMERCIAL,+ WINCH | 2.2013 | - | |
| 203-160 | - | 1.2 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40199 | - | - | AFM Auction June 2013, Welshpool, WA. Workshop | 6.2013 | - | |
| 203-161 | - | 1.2 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40197 | - | - | AFM Auction June 2013, Welshpool, WA. Workshop | 6.2013 | - | |
| 203-165 | - | - | - | Mitsubishi | Canter Workshop | - | - | - | - | - | - | AFM Auction Mar 2013. TRUCK, MAINTENANCE, ELECTRONIC REPAIR, COMMERCIAL, 4X4 | 3.2013 | - | |
| 203-166 | - | 3.2 | - | Mitsubishi | Canter 500/600 Workshop | - | - | - | MFFG637COKJ40290 | - | 750x16 | AFM Auction Aug 2013. TRUCK, MAINTENANCE, ELECTRONIC REPAIR, COMMERCIAL, 4X4 | 8.2013 | - | |
| 203-167 | - | 4.2 | - | Mitsubishi | Canter 500/600 Workshop | - | - | - | JMFFG637COKJ40303 | - | 750x16 | AFM October Auction 2013. QLD | 10.2013 | - | |
| 203-168 | - | 12.1999 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40321 | - | - | AFM Auction July 2013, NSW. | 7.2013 | - | |
| 203-169 | - | 5.2 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40325 | - | - | AFM Auction June 2013, Minto. Workshop | 6.2013 | - | |
| 203-170 | - | 4.2 | - | Mitsubishi | Canter Workshop | - | - | - | JMFFG637COKJ40301 | - | - | AFM Auction June 2013, Welshpool, WA. Workshop | 6.2013 | - | |
| 203-210 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA188648 | - | 750x16 | - | 2011 | - | |
| 203-211 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA188662 | - | 750x16 | - | 2011 | - | |
| 203-212 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA188817 | - | 750x16 | 2016 AWOL Sale, Archive Pics | 2011 | - | |
| 203-213 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189172 | - | 750x16 | - | 2011 | - | |
| 203-215 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189194 | - | 750x16 | - | 2011 | - | |
| 203-216 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189212 | - | 750x16 | Archive Photo | 2011 | - | |
| 203-217 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189239 | - | 750x16 | Archive Photo. 2014 spotted in wreckers yard stripped down. | 2011 | - | |
| 203-218 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189247 | - | 750x16 | - | 2011 | - | |
| 203-219 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189264 | - | 750x16 | Archive Photo | 2011 | - | |
| 203-220 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189370 | - | 750x16 | Archive Photo | 2011 | - | |
| 203-221 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189375 | - | 750x16 | - | 2011 | - | |
| 203-222 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189381 | - | 750x16 | - | 2011 | - | |
| 203-223 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189388 | - | 750x16 | - | 2011 | - | |
| 203-224 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189393 | - | 750x16 | 363 | - | 2011 | - |
| 203-225 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189400 | - | 750x16 | - | 2011 | - | |
| 203-226 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189403 | - | 750x16 | - | 2011 | - | |
| 203-227 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189406 | - | 750x16 | - | 2011 | - | |
| 203-228 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189408 | - | 750x16 | - | 2011 | - | |
| 203-229 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189414 | - | 750x16 | Archive Photo, Tasmania 2006. | 2011 | - | |
| 203-230 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189425 | - | 750x16 | Still for sale early in 2012, understood to have a number of faults. | 2011 | - | |
| 203-231 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189444 | - | 750x16 | - | 2011 | - | |
| 203-232 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189445 | - | 750x16 | - | 2011 | - | |
| 203-233 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189454 | - | 750x16 | - | 2011 | - | |
| 203-234 | 110 | 12.2 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA186456 | - | 750x16 | Archive Photos. Now owned by deajaay on REMLR Forum | 2011 | - | |
| 203-235 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189484 | - | 750x16 | - | 2011 | - | |
| 203-236 | 110 | 12.2 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189498 | - | 750x16 | Photo of Data Plate, one of 2 being wrecked ex Afghanistan? Early Release. 496 on data plate instead of 8 ?? | Early | - | |
| 203-237 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189500 | - | 750x16 | - | 2011 | - | |
| 203-238 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189561 | - | 750x16 | Now owned by Nicholas 2011 | 2011 | - | |
| 203-239 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189683 | - | 750x16 | - | 2011 | - | |
| 203-240 | 110 | 2000 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA87YA189724 | - | 750x16 | 49,289 KM at time of auction on 19/10/2011 at Moorebank, NSW | 19/10/2011 | - | |
| 203-241 | 110 | 2000 | - | Land Rover | TD5 | TD5 | Truck, Carryall, Lightweight, Modified Military Special, MC2/3 | TD5 | SALLDHA87YA189933 | - | 750x16 | - | 2011 | - | |
| 203-242 | 110 | 12.2 | - | Land Rover | TD5 | TD5W | Truck, Carryall, Lightweight, Modified Military Special, With Winch, MC2/3 | TD5 | SALLDHA877A191607 | - | 750x16 | Being Wrecked 2008. One of 2 being wrecked ex afghanistan? Early Released. | Early | - | |
| 203-634 | - | 10.2000 | - | Isuzu | 750 FTS | - | - | - | - | - | - | AFM Auction Mar 2015, NSW. FY FTS 750 | 03.2015 | - | |
| 203-747 | - | 2.2 | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637C0KJ40216 | - | 7.50R16 | AFM Auction Apr 2013. | 4.2013 | - | |
| 203-748 | - | - | - | Mitsubishi | Canter Ambulance | - | - | - | - | - | - | Altona North Auction 9/8/2012, Located in Hobart | - | - | |
| 203-749 | - | - | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | - | - | - | AFM Auction Mar 2013. TRUCK, AMBULANCE, LIGHT COMMERCIAL, 4X4, W/WINCH, MC3 | 3.2013 | - | |
| 203-751 | - | - | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | - | - | - | AFM Auction Mar 2013 | 3.2013 | - | |
| 203-752 | - | - | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | - | - | - | AFM Auction Mar 2013 | 3.2013 | - | |
| 203-753 | - | 3.2 | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637COKJ40281 | - | - | AFM July 2014 Auction, NSW | 7.2014 | - | |
| 203-754 | - | - | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637C0KJ40302 | - | - | AFM Auction Apr 2013. ; Superwinch H15P front winch; Rear pintle hitch; Air-conditioned cab and body; Rear access door; Under body storage boxes; Gerry can holder; Side mounted 33 U.S. Gal fuel tank; 7.50R16LT tyres with spare wheel; Fog and driving lights; Key start with one key; | 4.2013 | - | |
| 203-757 | - | 4.2 | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637COKJ40305 | - | 7.50R16 | AFM Auction June 2013, Minto. Ambulance | 6.2013 | - | |
| 203-758 | - | 5.2 | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637COKJ40323 | - | 7.50R16 | AFM Auction June 2013, NT. 55M marking with Sol Snake. | 6.2013 | - | |
| 203-759 | - | 5.2 | - | Mitsubishi | Canter 500/600 Ambulance | - | - | - | JMFFG637COKJ40324 | - | 750R16 | AFM June 2014 Auction, NSW. | 6.2014 | - | |
| 203-766 | - | 11.2 | - | Isuzu | FY FTS 750 | - | - | - | JALFTS33HY7000165 | - | 900R20 | AFM Auction July 2013. | 7.2013 | - | |
| 203-767 | - | - | - | Isuzu | 750 FTS | - | - | - | - | - | - | AFM Auction Mar 2013. MEDIUM, MC3, ISUZU 750 FTS, 4X4, 8.2L DI | 3.2013 | - | |
| 203-768 | - | - | - | Isuzu | 750 FTS | - | - | - | - | - | - | AFM Auction Mar 2013. MEDIUM, MC3, ISUZU 750 FTS, 4X4, 8.2L DI | 3.2013 | - | |
| 203-785 | - | 6.2001 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM014 | - | 750x16 | AFM Auction July 2013, QLD. | 7.2013 | - | |
| 203-786 | - | 6.2001 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM015 | - | 750R16 | AFM Auction Dec 2014, QLD. | 12.2014 | - | |
| 203-787 | - | 6.2001 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM016 | - | 750R16 | AFM 2014 April Auction, NSW. Incomplete and not operational. Tub Missing | 4.2014 | - | |
| 203-789 | - | 06.1991 | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM018 | - | 750R16 | AFM Auction October 2015 Sydney | 10.2015 | - | ||
| 203-792 | - | 7.2001 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM021 | - | 750x16 | AFM October Auction 2013, NSW. | 10.2013 | - | |
| 203-794 | - | 06.2001 | - | Haulmark | PT2-2 | - | - | - | 6T9T20ABJ10ADM023 | - | 750R16 | AFM july 2015 auction, NSW. | 07.2015 | - | |
