CENSUS CODES, NOMENCLATURES & B.B.B. REFERENCE NOTES
Census codes and their associated Nomenclatures are designated to vehicles by the Defence force. It is worth noting that the codes are generally not specific to a make or model, so could apply equally to a Holden as to a Land Rover or International Truck. These codes were lifted from an Army ledger listing all Census codes and their associated Nomenclatures in 2009 by Richard Green. This list includes all known codes used on land rovers as well as some which may have applied to land rovers, others are listed only for interests sake. If you know of one that is missing, or should be included, let us know and we will include it in the listing here. For some census codes, we have taken some liberties. The series 2 Fitted For Wireless, Series 2a Fitted for Tranciever and series 3 Fitted for Radio are all census code 6006, Fitted For Radio. Whilst the meaning is the same, and the resulting vehicle essentially the same, the three vehicles Nomenclatures plates are different, so an extra decimal point or two has been used to help identify the different names. A similar thing was done with 6005, Command Recon vs General Service SWB. Some codes that appear, such as 110RAN are simply used by REMLR to help identify a set of vehicles with no real census code per say. The BBB (or Big Blue Book) reference notes are the translations of notations found in our ARN registers which were transcribed from the Army Registration Number Ledgers, which are large blue books, hence the BBB. Landrover Codes Perentie Landrover Codes Trailer Codes Acronyms and Notations |
All Series LR Census codes |
Census |
Nomenclature |
Notes |
Census Short |
110RAN | Oneten V8, Royal Australian Navy | Oneten V8, Royal Australian Navy | Oneten V8, Royal Australian Navy |
6005 | Truck, Utility, 1/4 Ton, GS | Series 2 L'Rover 88 WB | 88 Land Rover General Service |
6005. | Truck, Command Reconnaissance, 1/4 Ton | Series 2 L'Rover 88 WB | 88 Land Rover Command Reconnaissance |
6005A | Truck, Utility, 1/4 Ton, GS, With Stretcher Frame | L'Rover 88 WB | 88 Land Rover Forward Area Ambulance |
6005B | Truck, Utility, 1/4 Ton, GS, Fitted For Rifle 106mm | L'Rover 88 WB | 88 Land Rover Gunbuggy |
6005C | Truck, Utility, 1/4 Ton, GS, Series 2 Mk.2 | (Struck out??) | Truck, Utility, 1/4 Ton, GS, Series 2 Mk.2 ?? |
6005D | Truck, Utility, 1/4 Ton, GS, With Winch | L'Rover 88 WB | 88 Land Rover General Service, With Winch |
6005E | Truck, Utility, 1/4 Ton, GS, With winch, fitted for rifle 106mm | L'Rover 88 WB Gunbyggy with Winch. Never used? | 88 Land Rover Gunbuggy, With Winch |
6005F | Truck, Utility, 1/4 Ton, GS, with winch and stretcher frame | L'Rover 88 WB | 88: Land Rover Forward Area Ambulance |
6005G | Truck, Utility, 1/4 Ton, GS, fitted with anti tank guided weapon | L'Rover 88 WB, Gunbuggy with anti tank missles | 88 Land Rover Gunbuggy Fitted with Anti Tank Guided Weapon |
6005H | Truck, Utility, 1/4 Ton, GS, FWR AN/GRC160 | L'Rover 88 WB | 88 Land Rover Fitted With Radios |
6005J | Truck, Utility, 1/4 Ton, GS, with winch, FWR F2 | L'Rover 88 WB | 88 Land Rover Fitted With Radios |
6005K | Truck, Utility, 1/4 Ton, GS, with winch, FWR 46/160 | L'Rover 88 WB | 88 Land Rover Fitted With Radios |
6005L | Truck, Utility, 1/4 Ton, GS, with winch, FWR 160/F2 | L'Rover 88 WB | 88 Land Rover Fitted With Radios |
6005M | Truck, Utility, 1/4 Ton, GS (less hoops, canopy, doors & Tailgate) | SVN use only | 88 Land Rover (less Hoops, Canopy, Doors & Tailgate for SVN) |
6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | L'Rover 109 WB, noted as being 24v system?? | 109 Land Rover FFR |
6006. | Truck, Utility, 3/4 Ton, GS, Fitted For Transmission | Series 2A, L'Rover 109 WB, noted as being 24v system?? | 109 Land Rover FFT |
6006.. | Truck, Utility, 3/4 Ton, GS, Fitted For Wireless | Series 2, L'Rover 109 WB, noted as being 24v system?? | 109 Land Rover FFW |
6006A | Truck, Utility, 3/4 Ton, GS, FFR, 12 volt system | L'Rover 109 WB | 109 Land Rover FFT / FFR |
6006B | Truck, Utility, 3/4 Ton, GS, with winch, FFR, 24 volt system | L'Rover 109 WB. Noted as 24V system | 109 Land Rover FFT / FFR, With Winch |
6006C | Truck, Utility, 3/4 Ton, GS, with winch, Fitted For Radio, 12 volt system | L'Rover 109 WB | 109 Land Rover FFR, With Winch |
6006C. | Truck, Utility, 3/4 Ton, GS, with winch, Fitted For Transmission, 12 volt system | Series 2a L'Rover 109 WB | 109 Land Rover FFT, With Winch |
6006D | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC125 | L'Rover 109 WB | 109 Land Rover FFT / FFR |
6006E | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC106 / AN/GRC160 | L'Rover 109 WB | 109 Land Rover FFT / FFR |
6006F | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC160 | L'Rover 109 WB | 109 Land Rover FFT / FFR |
6006G | Truck, Utility, 3/4 ton, GS, FFR, 24 volt system, less doors bows canopy tailgate. | SVN use only. Noted as 24v system | 109 Land Rover FFT, Less Doors, bows and canopy for SVN |
6006H | Truck, Utility, 3/4 Ton, GS, FWR C42/B47 | L'Rover 109 WB | 109 Land Rover FFT / FFR |
6006J | Truck, Utility, 3/4 Ton, GS, FWR AN/VRC46, AN/GRC125 | L'Rover 109 WB | 109 Land Rover FFT / FFR |
6006K | Truck, Utility, 3/4 Ton, GS, FWR C13/B47 | L'Rover 109 WB | 109 Land Rover FFT / FFR |
6006L | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC106, AN/GRC125 | L'Rover 109 WB | 109 Land Rover FFT / FFR |
6006M | Truck, Utility, 3/4 Ton, GS, FFR, 12 Volt System, less doors, bows, Canopy and Tailgate | SVN use only | 109 Land Rover FFT, Less Doors, bows and canopy for SVN |
6006N | Truck, Utility, 3/4 Ton, GS, FWR, C42/C42 | L'Rover 109 WB | 109 Land Rover FFT / FFR |
6006P | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/GRC125 | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch |
6006R | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/GRC106 / AN/GRC160 | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch |
6006S | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/GRC160 | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch |
6006T | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, C42/B47 | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch |
6006V | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/VRC49, AN/GRC125 | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch |
6006W | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, C13/B47 | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch |
6006X | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, AN/GRC106, AN/GRC125 | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch |
6006Y | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, C42/C42 | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch |
6006Z | Truck, Utility, 3/4 Ton, GS, W/Winch, FWR, C42/B47/GRC125 | L'Rover 109 WB | 109 Land Rover FFT / FFR, With Winch |
6007 | Truck, 1/4 ton, GS, Blood Transfusion | Unk, struck out. | 88 Land Rover Blood Transfusion |
6007A | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC160, AN/GRC160 | was Truck, 1/4 ton, GS, Cable Laying, then Struck Out | 109 Land Rover, Fitted With Radio |
6007B | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC160, GRC-F2 | 109 Land Rover, Fitted With Radio | |
6007C | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC106, AN/GRC106 | 109 Land Rover, Fitted With Radio | |
6007D | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC125, AN/GRC125 | 109 Land Rover, Fitted With Radio | |
6007E | Truck, Utility, 3/4 Ton, GS, FWR, AN/PRC47, AN/GRC160 | 109 Land Rover, Fitted With Radio | |
6007F | Truck, Utility, 3/4 Ton, GS, FWR, AN/VRC46, AN/GRC160 | 109 Land Rover, Fitted With Radio | |
6007G | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC106 | 109 Land Rover, Fitted With Radio | |
6007H | Truck, Utility, 3/4 Ton, GS, FWR, AN/VRC46 | 109 Land Rover, Fitted With Radio | |
6007J | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC106, GRC-F2 | 109 Land Rover, Fitted With Radio | |
6007K | Truck, Utility, 3/4 Ton, GS, FWR, AN/VRC49 | 109 Land Rover, Fitted With Radio | |
6007L | Truck, Utility, 3/4 Ton, GS, FWR, AN/GRC106 & Duplex RATT | 109 Land Rover, Fitted With Radio | |
6007M | Truck, Utility, 3/4 Ton, GS, FWR, AN/PRC47 | 109 Land Rover, Fitted With Radio | |
6013 | Welding Shop, Truck Mounted, 1/4 ton, GS, ARC | Was noted as Electric | 88 Land Rover Arc Welding |
6013B | Welding Shop, Truck Mounted, 1/4 Ton, GS, Gas | 88 Land Rover Gas Welding | |
6014 | Truck, Utility, 1/4 Ton, GS, Ceremonial. | (was noted as remote control) | SWB Land Rover Ceremonial Vehicle |
6018 | Small Arms Repair Shop, Truck Moutned, 1/4 Ton, GS | 88 Land Rover Small Arms Repair | |
6018A | Shop Equipment, Electrical Repair, Truck Mounted, 1/4 Ton, GS | 88 Land Rover Electrical Repair Shop | |
6018B | Instrument Repair Shop, Truck Moutned, 1/4 Ton, GS | 88 Land Rover Instrument Repair Shop | |
6019 | Automotive Repair Shop, Truck Mounted, 1/4 Ton, GS, Garage | 88 Land Rover Automotive Repair Shop | |
6019A | Machine Shop, Truck Mounted, 1/4 Ton, GS, General | 88 Land Rover Machine Shop | |
6019B | Electrical Equipment Repair Shop, Truck Mounted, 1/4 Ton, GS, Telecommunication | 88 Land Rover, Telecommunication Repair Shop | |
6022 | Truck, Carryall, 3/4 Ton, GS | Landrover 109 WB, (Van with windows?) | 109 Land Rover Carryall |
6022A | Truck, Carryall, 3/4 Ton, GS, With Winch | Landrover 109 WB, (Van with windows?) | 109 Land Rover Carryall , With Winch |
6023 | Truck, Station Wagon, 10 Seater, GS | 10 Seater Station Wagon | |
6023B | Truck, Station Wagon, 10 Seater, GS, With Winch | 10 Seater Station Wagon With Winch | |
6024A | Truck, Flatbed, 3/4 Ton, GS, Radar Set AN/KPQ1, No 2 Loading | 109 Land Rover Workshop, Radar Set AN/KPQ1, No 2 Loading | |
6024B | Truck, Flatbed, 3/4 Ton, GS, Radar Set AN/KPQ1, No 3 Loading | 109 Land Rover Workshop, Radar Set AN/KPQ1, No 3 Loading | |
6024C | Truck, Flatbed, 3/4 Ton, GS, Radar Set AN/KPQ1, No 4 Loading | 109 Land Rover Workshop, Radar Set AN/KPQ1, No 4 Loading | |
6024D | Truck, Flatbed, 3/4 Ton, GS, Radar Set AN/KPQ1, No 5 Loading | 109 Land Rover Workshop, Radar Set AN/KPQ1, No 5 Loading | |
6026 | Truck, Carryall, 3/4 Ton, GS, Topographical Survey | 109 Land Rover, Topographical Survey | |
6026- | Truck, 1/4 Ton, GS, Topographical Survey | SWB Land Rover Topographical Survey. Fictional Census code to accurately describe variant. | 88 Land Rover, Topographical Survey |
6026A | Truck, Carryall, 3/4 Ton, GS, With Winch, Topographical Survey | 109 Land Rover, Topographical Survey, With Winch | |
6028 | Truck, Utility, 3/4 Ton, GS, Cargo | General Service Vehicle | 109 Land Rover, General Service |
6028A | Truck, Panel, 3/4 Ton, GS | 109 Land Rover, Panel Van | |
6028B | Truck, Utility, 3/4 Ton, GS, Cargo With Winch | Liability 72500/20 | 109 Land Rover General Service, With Winch |
6028C | Truck, Panel, 3/4 Ton, GS, With Winch | 109 Land Rover Panel Van, With Winch | |
6028D | Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame | (Fitted With Stretcher Frame) | 109 Land Rover General Service With Stretcher Frame |
6028E | Truck, Utility, 3/4 Ton, GS, Cargo, With Winch, Fitted With Stretcher Frame | (Fitted With Stretcher Frame) | 109 Land Rover General Service With Stretcher Frame, With Winch |
6028F | Truck, Utility, 3/4 Ton, GS, Cargo, Fitted For Winch | 109 Land Rover General Service, Fitted for Winch | |
6028G | Truck, Utility, 3/4 Ton, GS, Cargo, (less doors, canopy, bows & tailgate) | SVN Use Only | 109 Land Rover, General Service, Less doors, canopy, bows and tailgate for SVN |
6028H | Truck, Utility, 3/4 Ton, GS, Fitted with Electronic Velocity Analysis | Created with Code 6029 and struck out noting replacement with 6029 | 109 Land Rover Fitted with Electronic Velocity Analysis |
6028J | Truck, Utility, 3/4 Ton, GS, Cargo, Modified | Converted from code 6049 | 109 Land Rover, General Service, Modified |
6028K | Truck, Utility, 3/4 Ton, GS, Cargo, Modified for SASR Use | 109 Land Rover, Long Range Patrol Vehicle (LRPV) | |
6028L | Truck, Utility, 3/4 Ton, GS, Sig Office | 109 Land Rover Signals Office | |
6028M | Truck, Utility, 3/4 Ton, GS, Line Laying | Fitted For Line Laying (FFL) | 109 Land Rover Fitted For Line Laying |
6029 | Radar Chronograph Set, Electronic Velocity Analysis, Truck Mounted, 3/4 Ton, GS (EVA) | Was Land Rover Medium Radio Relay but Struck out | 109 Land Rover EVA |
6032 | Lubricating and servicing unit, power operated, Truck mounted, 3/4 ton GS. | 109 Land Rover Workshop, Power Operated Lubricating and Servicing | |
6032A | Lubricating and servicing unit, power operated, Truck mounted, 3/4 ton GS, with Winch | 109 Land Rover Workshop, Power Operated Lubricating and Servicing, With Winch | |
6033 | Electronic Equipment Repair Shop, Truck Mounted, 3/4 Ton, GS, Radar Testing | 3/4 Ton Radar Testing | 3/4 Ton Radar Testing |
6033A | Electronic Equipment Repair Shop, Truck Mounted, 3/4 Ton, GS With Winch, Radar Testing | Radar Testing With Winch | 3/4 Ton Radar Testing With Winch |
6035 | Truck, Maintenance, 3/4 Ton, GS, Binned | 109 Land Rover Workshop, Maintenance, Binned | |
6035A | Truck, Maintenance, 3/4 Ton, GS, With Winch, Binned | 109 Land Rover Workshop, Maintenance, Binned, With Winch | |
6037 | Shop Equipment, Utility, Truck mounted, 3/4 Ton, GS | Previously Truck, Utility, 3/4 Ton, Wreath Carrier | 109 Land Rover Workshop, Shop Equipment |
6037A | Shop Equipment, Utility, Truck Mounted, 3/4 Ton, GS, With Winch | 109 Land Rover Workshop, Shop Equipment, With Winch | |
6038 | Automotive Repair shop, Truck Mounted, 3/4 Ton, GS, Diesel Engine | Previously, Trailer, Gun Carriage | 109 Land Rover Workshop, Automotive Repair Shop, Diesel Engine |
6038A | Automotive Repair shop, Truck Mounted, 3/4 Ton, GS, With Winch, Diesel Engine & Hydraulic unreadable | 109 Land Rover Workshop, Automotive Repair, Diesel Engine and Hydraulic ??? | |
6039 | Truck, 3/4 Ton, GS, Compressor | 109 Land Rover Workshop, Compressor | |
6039A | Shop Equipment, Engineer Plant, First Line Repair, Truck Mounted, 3/4 Ton, GS | 109 Land Rover Workshop, Shop Equipment, Engineer Plant, First Line Repair | |
6039B | Shop Equipment, Electrical Repair, Truck Mounted, 3/4 Ton, GS | 109 Land Rover Workshop, Electrical Repair | |
6039C | Shop Equipment, Engineer Plant, First Line Repair, Truck Mounted, 3/4 Ton, GS, With Winch | 109 Land Rover Workshop, Shop Equipment, Engineer Plant, First Line Repair, With Winch | |
6039D | Shop Equipment, Electrical Repair, Truck Mounted, 3/4 Ton, GS, With Winch | 109 Land Rover Workshop, Electrical Repair, With Winch | |
6040 | Truck, 3/4 Ton, GS, Radio Repair | 109 Land Rover Workshop, Radio Repair | |
6040A | Electronic Equipment Repair Shop, Truck Mounted, 3/4 Ton, GS, Telecommunication | 109 Land Rover Workshop, Electronic Repair Shop, Telecommunication | |
6040B | Welding Shop, Truck Mounted, 3/4 Ton, GS, ARC | 109 Land Rover Workshop, Welding Shop, ARC | |
6040C | Welding Shop, Truck Mounted, 3/4 Ton, GS, Gas | 109 Land Rover Workshop, Welding Shop, Gas | |
6040D | Electronic Equipment Repair Shop, Truck Mounted, 3/4 Ton, GS, With Winch, Telecommunication | 109 Land Rover Workshop, Electronic Repair Shop, Telecommunication, With Winch | |
6040E | Welding Shop, Truck Mounted, 3/4 Ton, GS, W/Winch ARC | 109 Land Rover Workshop, Welding Shop, ARC, With Winch | |
6040F | Welding Shop, Truck Mounted, 3/4 Ton, GS, W/Winch, Gas | 109 Land Rover Workshop, Welding Shop, Gas, With Winch | |
6040G | Welding Shop, Truck Mounted, 3/4 Ton, GS, ARC/ Shielded Gas | 109 Land Rover Workshop, Welding Shop, ARC / Shielded Gas | |
6040H | Welding Shop, Truck Mounted, 3/4 Ton, GS, ARC/Gas | 109 Land Rover Workshop, Welding Shop, ARC / Gas | |
6043A | Automotive Repair Shop, Truck mounted, 3/4 ton, GS, Garage | 109 Land Rover Workshop, Automotive Repair | |
6043B | Automotive Repair Shop, Truck mounted, 3/4 ton, GS, With Winch, Garage | 109 Land Rover Workshop, Automotive Repair, With Winch | |
6044 | Small arms repair shop, Truck Mounted, 3/4 Ton, GS | 109 Land Rover Workshop, Small Arms Repair | |
6044A | Small arms repair shop, Truck Mounted, 3/4 Ton, GS, With Winch | 109 Land Rover Workshop, Small Arms Repair, With Winch | |
6046 | Truck, Cargo, 3/4 Ton, GS, Cable Laying | 109 Land Rover Van? Cable Laying | |
6046A | Truck, Cargo, 3/4 Ton, GS, With Winch, Cable Laying | 109 Land Rover Van? Cable Laying, With Winch | |
6046B | Truck, Utility, 3/4 Ton, GS, With Winch, Cable Laying | 109 Land Rover Cable Laying, With Winch | |
6046C | Truck, Utility, 3/4 Ton, GS, Cable Laying | 109 Land Rover Cable Laying | |
6047 | Truck, Platform, Utility, 3/4 Ton, GS | 109 Land Rover Workshop, Bare Platform | |
6047A | Truck, Platform, Utility, 3/4 Ton, GS, With Stretcher Frame | 109 Land Rover Workshop, Bare Platform, With Stretcher Frame | |
6047B | Truck, Platform, Utility, 3/4 Ton, GS, With Winch | 109 Land Rover Workshop, Bare Platform, With Winch | |
6048 | Battery servicing shop, Truck mounted, 3/4 Ton, GS | 109 Land Rover Workshop, Battery Servicing | |
6048A | Machine Shop, Truck mounted, 3/4 Ton, GS, General | 109 Land Rover Workshop, Machine Shop, General | |
6048B | Instrument Repair Shop, Truck Mounted, 3/4 Ton, GS | 109 Land Rover Workshop, Instrument Repair | |
6048C | Battery Servicing shop, Truck Mounted, 3/4 Ton, GS, With Winch | 109 Land Rover Workshop, Battery Servicing, With Winch | |
6048D | Machine Shop, Truck mounted, 3/4 Ton, GS, Generator, With Winch | 109 Land Rover Workshop, Machine Shop, Generator, With Winch | |
6048E | Instrument Repair Shop, Truck Mounted, 3/4 Ton, GS, With Winch | 109 Land Rover Workshop, Instrument Repair, With Winch | |
6049 | Shop Equipment, Truck Mounted, 3/4 Ton, GS, Unequiped | 109 Land Rover Workshop, Unequiped | |
6049A | Shop Equipment, Truck Mounted, 3/4 Ton, GS, With Winch, Unequiped | 109 Land Rover Workshop, Unequiped, With Winch | |
6051A | Truck, Panel, 3/4 Ton, GS, Command Transmitter | 109 Land Rover Command Transmitter | |
6051B | Truck Utility 3/4 Ton med. Radio station | Previously Truck Utility 3/4 Ton med. wireless station | 109 Land Rover wireless station |
6051C | Truck, Utility, 3/4 Ton, GS with winch, medium radio station | crossed out - endorsed New code No | 109 Land Rover with winch, medium radio station |
6052 | Truck Carryall, 3/4 Ton, GS, FFR | 88 Land Rover GS FFR | |
6052A | Truck Carryall, 3/4 Ton, CL, FFR | 109 Land Rover CL FFR | |
6053A | Truck, Panel, 3/4 Ton, GS,with winch, TV Terminal | TV TERMINAL | 109 Land Rover TV Terminal with winch |
6054A | Truck, Panel, 3/4 Ton, GS, Radio R Type A | Was Wireless | 109 Land Rover Van, Radio R Type A |
6054B | Truck, Panel, 3/4 Ton, GS, Radio R Type B | Was Wireless | 109 Land Rover Van, Radio R Type B |
6054C | Truck, Panel, 3/4 Ton, GS, With Winch, Radio R Type A | 109 Land Rover Van, Radio R Type A , With Winch | |
6054D | Truck, Panel, 3/4 Ton, GS, With Winch, Radio R Type B | 109 Land Rover Van, Radio R Type B , With Winch | |
6055 | Truck, Panel, 3/4 Ton, GS, Telecommunication | 109 Land Rover Van, Telecommunication | |
6056 | Truck, Panel, 3/4 Ton, GS, Line Intercept System | 109 Land Rover Van, Line Intercept System | |
6056A | Truck, Panel, 3/4 Ton, GS, Switchboard | 109 Land Rover Van, Switchboard | |
6056B | Truck, Panel, 3/4 Ton, GS, System Switching | 109 Land Rover Van, System Switching | |
6056C | Truck, Panel, 3/4 Ton, GS, Telegraph Terminal | 109 Land Rover Van, Telegraph Terminal | |
6056D | Truck, Panel, 3/4 Ton, GS, With Winch, Line Intercept System | 109 Land Rover Van, Line Intercept System, With Winch | |
6056E | Truck, Panel, 3/4 Ton, GS, With Winch, Switchboard | 109 Land Rover Van, Switchboard, With Winch | |
6056F | Truck, Panel, 3/4 Ton, GS, With Winch, System Switching | 109 Land Rover Van, System Switching, With Winch | |
6056G | Truck, Panel, 3/4 Ton, GS, With Winch, Telegraph Terminal | 109 Land Rover Van, Telegraph Terminal, With Winch | |
6070 | Truck, Cargo, 2 1/2 Ton, GS, Steel Body | SKR GMC | |
6070A | Truck, Cargo, 2 1/2 Ton, GS, Airborne | Airborne | |
6070B | Truck, Cargo, 2 1/2 Ton, GS, Wooden Body | SKR GMC Wooden Body | |
6070C | Truck, Cargo, 2 1/2 Ton, GS, SWB steel body | GMC SWB Steel Body | |
6070D | Truck, Cargo, 2 1/2 Ton, GS, SWB Wooden Body | GMC Wooden Body | |
6071 | Truck, Cargo, 2 1/2 Ton, GS, Steel Body | GMC Steel body | 109 Land Rover, Cargo GS, Steel Body |
6071A | Truck, Cargo, 2 1/2 Ton, GS, Wooden Body | Wooden body | 109 Land Rover, Cargo, GS, Wooden Body |
6072 | Truck, Cargo, 2 1/2 Ton, GS, With winch, Steel Body | Steel body SKR GMC | 109 Land Rover, Cargo GS, With winch Steel Body |
6072A | Truck, Cargo, 2 1/2 Ton, GS, With winch, Wooden Body | Wooden body SKR GMC | 109 Land Rover, Cargo GS, With winch Wooden Body |
6100 | Truck, Cargo, 3/4 Ton, GS, Signals Office | 109 Land Rover, Signals Office | |
6100B | Truck, Panel, 3/4 Ton, GS, Sig Centre | Was Carryall instead of panel | 109 Land Rover Sig Centre |
6100C | Truck, Panel, 3/4 Ton, GS, With Winch, Sig Centre | Was Carryall instead of panel | 109 Land Rover Sig Centre, With Winch |
6103 | Truck, Cargo, 3/4 Ton, GS, Office | 109 Land Rover Office | |
6103A | Truck, Cargo, 3/4 Ton, GS, With Winch, Office | 109 Land Rover Office, With Winch | |
6103B | Truck, Panel, 3/4 Ton, GS, Ofice | 109 Land Rover Van, Office | |
6103C | Truck, Panel, 3/4 Ton, GS, With Winch, Office | 109 Land Rover Van, Office, With Winch | |
6103D | Truck, Office, 3/4 Ton, GS, Platform | Was Office but crossed out | 109 Land Rover Workshop, Platform |
6105 | Truck, Van, 2 1/2 Ton, GS, Cipher Office | Truck, Van, 2 1/2 Ton, GS, Cipher Office | |
6105A | Truck, Van, 2 1/2 Ton, GS, With Winch, Cipher Office | Truck, Van, 2 1/2 Ton, GS, With Winch, Cipher Office | |
6106 | Truck, Cargo, 2 1/2 Ton, GS, Signals Centre | Truck, Cargo, 2 1/2 Ton, GS, Signals Centre | |
6107 | Fire Control, Central truck mounted, 2 1/2 Ton, CL, HAA | Fire Control | Fire Control, Central truck mounted, CL, HAA |
6107A | Operations Central, Central truck mounted, 2 1/2 Ton, CL, HAA | Operations Central | Operations Central, Central truck mounted, CL, HAA |
6108 | Truck, 2 1/2 Ton, GS, fitted for Signal Shelter installation, LARGE | Fitted for Shelter installation? | 109 Land Rover, GS, fitted for Signal Shelter installation, LARGE |
6108A | Truck, 2 1/2 Ton, GS, fitted for Signal Shelter installation, SMALL | Fitted for Shelter installation? | 109 Land Rover, GS, fitted for Signal Shelter installation, SMALL |
6108B | Truck, 2 1/2 Ton, GS, With Winch, Fitted For Signal Shelter installation, Large | Truck, 2 1/2 Ton, GS, With Winch, Fitted For Signal Shelter installation, Large | |
6108C | Truck, 2 1/2 Ton, GS, With Winch, Fitted For Signal Shelter installation, Small | Truck, 2 1/2 Ton, GS, With Winch, Fitted For Signal Shelter installation, Small | |
6110 | Truck, Cargo, 2 1/2 Ton, GS, With Winch, Office | - | 109 Land Rover, GS, With Winch, Office |
6110A | Truck, Cargo, 2 1/2 Ton, GS, Office | - | 109 Land Rover, GS, Office |
6110B | Truck, Van, 2 1/2 Ton, GS, Office | - | 109 Land Rover, Van, GS, Office |
6110C | Truck, Van, 2 1/2 Ton, GS, With Winch, Office | Truck, Van, 2 1/2 Ton, GS, With Winch, Office | |
6111 | Truck, Van, 2 1/2 Ton, GS, Photo Interpretation | Truck, Van, 2 1/2 Ton, GS, Photo Interpretation | |
6111B | Trailer, Van, 1 Ton, Photo Processing | Trailer, Van, 1 Ton, Photo Processing | |
6111C | Truck, Van, 2 1/2 Ton, GS, With Winch, Photo Interpretation | Truck, Van, 2 1/2 Ton, GS, With Winch, Photo Interpretation | |
6111D | Truck, Van, 2 1/2 Ton, GS, With Winch, Photo Processing | Truck, Van, 2 1/2 Ton, GS, With Winch, Photo Processing | |
6115 | Truck, Tank, 2 1/2 ton, GS, Water, 400 Gallons | Truck, Tank, 2 1/2 ton, GS, Water, 400 Gallons | |
6115A | Truck, Tank, 2 1/2 ton, CL, Water, 400 Gallons | Truck, Tank, 2 1/2 ton, CL, Water, 400 Gallons | |
6116 | Truck, Tank, 2 1/2 Ton, GS, Water 400 Gallons | Truck, Tank, 2 1/2 Ton, GS, Water 400 Gallons | |
6116A | Truck, Tank, 2 1/2 Ton, GS, With Winch, Water 400 Gallons | Truck, Tank, 2 1/2 Ton, GS, With Winch, Water 400 Gallons | |
6201A | Truck, Cargo, 1 Tonne, GS, 24 volt, 4x4, Rover | 101. new code 74560/04 | 101 Land Rover, General Service |
6201B | Truck, Launcher Towing, 1 Tonne, GS, 24 Volt, 4x4, Rover | 101. new code 74560/01 | 101 Land Rover, Launcher Towing |
6201C | Truck, Guided Missile Resupply, 1 Tonne, GS, 24 Volt, 4x4, Rover | 101. new code 74560/02 | 101 Land Rover, Guided Missle Resupply |
6201D | Truck, Radar Tracker DN 181, 1 Tonne, GS, 24 Volt, 4x4, Rover | 101. new code 74560/03 | 101 Land Rover, Radar Tracker |
6208 | Truck, Utility, Light, GS, FFR, 28 Volt System | Perentie 110? | Truck, Utility, Light, GS, FFR, 28 Volt System |
6208A | Truck, Utility, Light, GS, FFR, AN/GRC-125 | Truck, Utility, Light, GS, FFR, AN/GRC-125 | |
6208AA | Truck, Utility, Light, GS, FWR, AN/GRC-125 | Truck, Utility, Light, GS, FWR, AN/GRC-125 | |
6208B | Truck, Utility, Light, GS, FFR, AN/GRC-160 | Truck, Utility, Light, GS, FFR, AN/GRC-160 | |
6208BB | Truck, Utility, Light, GS, FWR, AN/GRC-160 | Truck, Utility, Light, GS, FWR, AN/GRC-160 | |
6208C | Truck, Utility, Light, GS, FFR, AN/GRC-160 - AN/GRC-160 | Truck, Utility, Light, GS, FFR, AN/GRC-160 - AN/GRC-160 | |
