|
All Land Rover 110 6x6 Electronic Repair Vehicles |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| 200-087 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429571 | - | 750R16 | - | |||
| 200-088 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429572 | - | 750R16 | - | |||
| 200-299 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY803950 | - | - | - | - | - | |
| 200-300 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | - | - | - | |
| 200-301 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | ?? | - | - | |
| 200-302 | 6x6 | 08.1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1JY803977 | - | - | AFM Auction Oct 2016, Sydney. JY on chassis no, not FY?? | 10.2016 | - | |
| 200-303 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | ?? | - | - | |
| 200-304 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY803979 | - | - | - | - | - | |
| 200-305 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY803980 | - | - | - | - | - | |
| 200-306 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY803981 | - | - | - | - | - | |
| 200-307 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY803982 | - | - | - | - | - | |
| 200-308 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY803983 | - | - | - | - | - | |
| 200-309 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY803984 | - | - | - | - | - | |
| 200-310 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY803985 | - | - | - | - | - | |
| 200-340 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | ?? | - | - | |
| 200-341 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | ?? | - | - | |
| 200-342 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | ?? | - | - | |
| 200-343 | 6x6 | 1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | ?? | - | - | |
| 202-053 | 6x6 | - | - | Land Rover | Bushranger 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDHAF7MF811968 | - | 750R16 | - | - | - | |
| 50-666 | 6x6 | 1989 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY375622 | - | - | Archive Photo, Crash Damaged. First Production Maintenance Electrical | - | - | |
| 50-723 | 6x6 | 1989 | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | SALLDMAZ1FY396409 | ||||||||
| 50-784 | 6x6 | 1989 | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | SALLDMAZ1FY418210 | ||||||||
| 50-785 | 6x6 | 1989 | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | SALLDMAZ1FY418213 | ||||||||
| 50-786 | 6x6 | 1989 | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | SALLDMAZ1FY418214 | ||||||||
| 50-787 | 6x6 | 1989 | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | SALLDMAZ1FY418219 | ||||||||
| 50-788 | 6x6 | 1989 | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | SALLDMAZ1FY418225 | ||||||||
| 50-789 | 6x6 | 1989 | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | SALLDMAZ1FY418235 | ||||||||
| 50-790 | 6x6 | 1989 | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | SALLDMAZ1FY418236 | ||||||||
| 50-791 | 6x6 | 1989 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY418253 | - | 750x16 | Archive Photo. AWM 200680. In Darwin ready to go to Interfet in East Timor | - | - | |
| 50-837 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1JY463860 | - | - | - | - | - | |
| 50-839 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY418257 | - | - | - | - | - | |
| 50-840 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY418259 | - | - | - | - | - | |
| 50-841 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY418263 | - | - | - | - | - | |
| 50-842 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429494 | - | - | - | - | - | |
| 50-843 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429497 | - | - | - | - | - | |
| 50-844 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429532 | - | - | - | - | - | |
| 50-845 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429535 | - | - | - | - | - | |
| 50-846 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429538 | - | - | - | - | - | |
| 50-847 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429540 | - | - | - | - | - | |
| 50-848 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429548 | - | - | - | - | - | |
| 50-849 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429554 | - | - | - | - | - | |
| 50-850 | 6x6 | 1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY429556 | - | - | - | - | - | |
| 50-861 | 6x6 | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | SALLDMAZ1FY429573 | |||||||||
| 51-973 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY433687 | - | - | - | - | - | |
| 51-974 | 6x6 | - | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY433690 | - | 750R16 | Pickles auction Sept 2019, NSW. | 9.2019 | - | |
| 51-975 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY433701 | - | - | - | - | - | |
| 51-976 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY433708 | - | - | - | - | - | |
| 51-977 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY433713 | - | - | - | - | - | |
| 51-978 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | - | - | - | |
| 51-979 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | - | - | - | |
| 51-980 | 6x6 | 21.1.1992 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY434638 | - | - | - | - | - | |
| 51-981 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | - | SALLDMAZ1FY | - | - | - | - | - | |
| NAVY01 | 6x6 | 03.1990 | - | Land Rover | Perentie 6x6 | ER | Truck, Electronic Repair, Light, MC2 | 194729 | SALLDMAZ1FY434683 | - | 750R16 | Navy Maintenance Electrical Repair | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES