|
All Land Rover 110 6x6 Crew Cab |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| 200-239 | 6x6 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY | - | - | - | - | - | ||
| 200-240 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801124 | - | 750R16 | AFM june 2015 auction, NSW. | 05.2015 | ||
| 200-241 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801125 | - | - | - | - | - | |
| 200-242 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801126 | - | - | James Gray owns 2024 | - | - | |
| 200-243 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY | - | - | - | - | - | |
| 200-244 | 6x6 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801296 | - | 750R16 | Archive Photo with modular body fitted to tray. | - | |||
| 200-245 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801297 | - | - | AFM Auction April 2016 | 04.2016 | - | |
| 200-246 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | 319443 | SALLDMAZ1FY801298 | - | 750R16 | AFM june 2015 auction, SA. | 06.2015 | ||
| 200-247 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801299 | - | 750R16 | 352 | AFM june 2015 auction,qld. | 06.2015 | |
| 200-248 | 6x6 | 10.1991 | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | SALLDMAZ1FY801300 | 750R16 | Archive photo, Dual Cab in Timor for UN. AFM Auction December 2015 Sydney. Exported to the UK | 12.2015 | |||||
| 200-249 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY | - | - | - | - | - | |
| 200-250 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY | - | - | - | - | - | |
| 200-251 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801389 | - | - | - | - | - | |
| 200-252 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801390 | - | - | - | - | - | |
| 200-253 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801303 | - | - | AFM Auction May 2016, Sydney. | 5.2016 | - | |
| 200-254 | 6x6 | 10.1991 | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | 31347 | SALLDMAZ1FY801304 | 750R16 | AFM june 2015 auction, vic. Re auctioned Aug 2015, Vic. | 08.2015 | - | |||
| 200-255 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801305 | - | 750R16 | AFM Auction July 2016, NSW. | 07.2016 | - | |
| 200-256 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801306 | - | - | AFM Auction Sydney, March 2016. | 3.2016 | - | |
| 200-257 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | 313433 | SALLDMAZ1FY801307 | - | 750R16 | AFM April 2015 Auction, Vic. AWOL Auction 2016 | 04.2015 | - | |
| 200-258 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801382 | - | - | AFM Auction Sydney, June 2016 | 06.2016 | - | |
| 200-259 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801383 | - | - | - | - | - | |
| 200-260 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801384 | - | - | AFM Auction Sydney, June 2016 | 6.2016 | - | |
| 200-261 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801385 | - | 750R16 | AFM June 2014 Auction, NSW. Owned by Pierre Joubert 2024. | 6.2014 | ||
| 200-262 | 6x6 | 10-1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801386 | - | 7.50R16 | 08.2016 AFM auction Minto NSW | 08.2016 | - | |
| 200-263 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801387 | - | 750R16 | AFM June 2014 Auction, NSW. | 6.2014 | ||
| 200-264 | 6x6 | - | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDMAZ1FY801388 | - | - | Went to Timor | - | - | |
| ZCF-358 | 6x6 | 1983 | - | Land Rover | Perentie 6x6 | CC | Truck, Cargo, Light, Crew Cab, FFR, Winch, MC2 | - | SALLDHAZ1BFA600005 | - | - | LRA Reference Vehicle for Project Perentie. Became Wide Body prototype, then Dual cab prototype. Wasl owned by LR, NSW rego ZCF-358. Archive Photo. Now donated to Bandiana Museum, possibly slated to be sold off in 2024. |
- | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES