|
All Land Rover 110 6x6 Air Defence |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| 50-663 | 6x6 | - | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY375619 | - | - | LRM 2001 photo. Land Rover 6x6 brochure. 19/6/1991 returned from 16 AD Regt Wksp to Adelaide Log Bn 14/5/1991 transfered from 16 ad rgt to 16 ad wksp. First Production Air Defence Rapier -Converted to components |
- | - | |
| 50-664 | 6x6 | - | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY375620 | - | - | First Production Air Defence, RB70.- Converted to components | - | - | |
| 50-667 | 6x6 | 2.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY396410 | - | 750R16 | AFM Nov 2014 Auction, Vic. GS WW . Built as Air Defence ?? | 11.2014 | - | |
| 50-668 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY396411 | Converted to components | ||||||||
| 50-669 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY396412 | Converted to components | ||||||||
| 50-670 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY396413 | |||||||||
| 50-671 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY396414 | |||||||||
| 50-672 | 6x6 | 2.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY396415 | - | 750x16 | AFM Auction Apr 2013. Thought to be Air Defence | 4.2013 | - | |
| 50-673 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY396416 | Converted to components | ||||||||
| 50-674 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY411768 | - | 750R16 | AFM July 2014, NSW. | 7.2014 | - | |
| 50-675 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZIFY411769 | - | 750R16 | AFM March 2014 Auction, SA. | 3.2014 | - | |
| 50-676 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDHAZ1FY411689 | - | 750x16 | AFM Auction Apr 2013. Thought to be Air Defence | 4.2013 | - | |
| 50-677 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY411690 | |||||||||
| 50-678 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY411691 | Converted to components | ||||||||
| 50-679 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY411692 | - | 750R16 | AFM Auction Aug 2014, NSW. Thought to be Air Defence | 8.2014 | - | |
| 50-680 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | 998049 | SALLDMAZ1FY411693 | - | 750R16 | 392 | AFM Auction Oct 2013, SA. | 10.2013 | - |
| 50-681 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY411694 | Converted to components | ||||||||
| 50-682 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY411695 | Converted to components | ||||||||
| 50-683 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY411696 | - | 750R16 | AFM 2014 Feb Auction NSW. | 2.2014 | - | |
| 50-684 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY411697 | Converted to components | ||||||||
| 50-685 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY411698 | Converted to components | ||||||||
| 50-686 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY413100 | Converted to components | ||||||||
| 50-687 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY413101 | Converted to components | ||||||||
| 50-688 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413102 | - | 750R16 | AFM January Auction, 2014, NSW. | 1.2014 | - | |
| 50-689 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413150 | - | 750R16 | AFM 2014 Sept Auction, Vic. | 9.2014 | - | |
| 50-690 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY413157 | AFM auction Sept 2015, Vic. | 1.2016 | |||||||
| 50-691 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY413167 | Converted to components | ||||||||
| 50-692 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413169 | - | 750R16 | AFM Aug 2014 Auction, NSW. Was Rapier Air Defence, but was GS spec when sold. | 8.2014 | - | |
| 50-693 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY413171 | Converted to components | ||||||||
| 50-694 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413173 | - | 750R16 | AFM July 2014 Auction, NSW. Was Rapier Air Defence, but was GS spec when sold. | 7.2014 | - | |
| 50-695 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413176 | 750R16 | AFM june 2015 auction, qld. Tray back appearance, built as Air Defence. | 6.2015 | - | ||
| 50-696 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY413178 | 750R16 | AFM April 2014 Auction, NSW. Incomplete and not operational (due to AQIS post OS Deployment?) | 4.2014 | - | ||
| 50-697 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY413183 | Converted to components | ||||||||
| 50-698 | 6x6 | 4.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY418176 | - | 750R16 | 19/6/1991 returned from 16 AD Regt Wksp to Adelaide Log Bn 14/5/1991 transfered from 16 ad wksp to 16 ad rgt AFM July Auction, NSW. Was Rapier Air Defence, but in GS configuration when sold. |
7.2014 | - | |
| 50-699 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY396417 | |||||||||
| 50-700 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY396418 | Converted to components | ||||||||
| 50-701 | 6x6 | 2.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY396414 | - | 750R16 | AFM auction 09.2015. NSW. | 9.2015 | - | |
| 50-702 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY397610 | Converted to components | ||||||||
| 50-703 | 6x6 | - | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY397611 | - | - | Archive Pic GS? Built as Air Defence | - | - | |
| 50-704 | 6x6 | 2.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY397612 | - | 750R16 | AFM Oct 2014 Auction, NSW | 10.2014 | - | |
| 50-705 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY397613 | Converted to components | ||||||||
| 50-706 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY397614 | Converted to components | ||||||||
| 50-707 | 6x6 | - | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY397615 | - | - | Archive Pic GS? Built as Air Defence. - Converted to components | - | - | |
| 50-708 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY397616 | |||||||||
| 50-709 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY397617 | |||||||||
| 50-710 | 6x6 | 2.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY397618 | - | 750R16 | AFM 2014 Feb Auction NSW. | 2.2014 | - | |
| 50-711 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY397619 | Converted to components | ||||||||
| 50-712 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY397620 | Converted to components | ||||||||
| 50-713 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY398813 | Converted to components | ||||||||
| 50-714 | 6x6 | 2.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | 187903 | SALLDMAZIFY398814 | - | 750R16 | AFM March 2014 Auction, Vic. | 3.2014 | - | |
| 51-857 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY473475 | |||||||||
| 51-858 | 6x6 | 9.1991 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447315 | - | 750R16 | AFM October Auction 2013, NSW. | 10.2013 | - | |
| 51-859 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY447345 | |||||||||
| 51-860 | 6x6 | 9.1991 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | 212824 | SALLDMAZ1FY447366 | - | 750R16 | AFM Auction Oct 2013, SA. | 10.2013 | - | |
| 51-861 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY447369 | |||||||||
| 51-862 | 6x6 | 9.1991 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447385 | - | 750R16 | AFM December Auction 2013, NSW. | 12.2013 | - | |
| 51-863 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY447394 | |||||||||
| 51-864 | 6x6 | 9.1991 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447407 | - | 750R16 | AFM June 2014 Auction, NSW. AD body configured for equipment, not missiles. | 6.2014 | - | |
| 51-865 | 6x6 | 9.1991 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447417 | - | 750R16 | AFM November Auction 2013, NT. | 11.2013 | - | |
| 51-866 | 6x6 | 9.1991 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447441 | - | 750R16 | AFM July 2014 Auction, NSW. Was Rapier Air Defence, but was GS spec when sold. | 7.2014 | - | |
| 51-867 | 6x6 | 9.1991 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | 119077 | SALLDMAZ1FY447458 | - | 750R16 | 445 | AFM April 2014 Auction, Vic. | 4.2014 | - |
| 51-868 | 6x6 | 9.1991 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447489 | - | 750R16 | AFM Sept 2014 Auction, NSW. GS at auction, was an Air Defence. | 9.2014 | - | |
| 51-869 | 6x6 | 9.1991 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY447493 | - | 750R16 | AFM July 2014 Auction, NSW. Was Rapier Air Defence, Converted back to GS. | 7.2014 | - | |
| 51-870 | 6x6 | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | SALLDMAZ1FY457520 | AFM Auction April 2016. | 04.2016 | |||||||
| 51-871 | 6x6 | 11.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY457527 | - | 750R16 | AFM auction 11.2015, NSW. Sold as GS, Built as air defence | 11.2015 | - | |
| 51-872 | 6x6 | 11.199 | - | Land Rover | Perentie 6x6 | 73270 | Truck, Air Defence, Light, FFR, Winch, MC2 | - | SALLDMAZ1FY457536 | - | 750R16 | AFM May 2014 Auction, NSW. Sold as GS, Built as air defence | 5.2014 | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES