|
All Land Rover 110 6x6 General Service (GS) |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| 200-059 | 6x6 | 26.06.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473488 | - | 750R16 | - | |||
| 200-060 | 6x6 | 26.06.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473502 | - | 750R16 | - | |||
| 200-061 | 6x6 | 26.06.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473507 | - | 750R16 | - | |||
| 200-062 | 6x6 | 26.06.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473526 | - | 750R16 | - | |||
| 200-063 | 6x6 | 05.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473533 | - | 750R16 | AFM Dec 2014 Auction, SA | 12.2014 | - | |
| 200-064 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473537 | - | - | Archive Photo | - | - | |
| 200-065 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473543 | - | 750R16 | - | |||
| 200-066 | 6x6 | 1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473549 | - | 750R16 | - | |||
| 200-067 | 6x6 | 05.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY473566 | - | 750R16 | AFM Auction February 2016 Sydney | 02.2016 | - | |
| 200-215 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800959 | - | 750R16 | AFN Nov 2014 Auction, NT. GS Flat tray only. Some missing parts | 11.2014 | - | |
| 200-216 | 6x6 | 17/12/1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801116 | - | - | Reason for disposal unknown. Now QLD 653HAU. Plumbers Ute (Actually Concrete Contractor) |
May-95 | - | |
| 200-217 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801117 | - | - | AFM July Auction 2016, NSW. | 07.2016 | - | |
| 200-218 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801118 | - | 750R16 | AFM june 2015 auciton, qld. | 06.2015 | - | |
| 200-219 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801119 | - | - | - | - | - | |
| 200-220 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800953 | - | 750R16 | AFM Auction 09.2015, NSW. | 09.2015 | - | |
| 200-221 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800954 | - | 750R16 | AFM Auction 11.2015 , Vic | 11.2015 | - | |
| 200-222 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800955 | - | 750R16 | AFM Auction 01.2016 NSW. | 01.2016 | - | |
| 200-223 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
| 200-224 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800957 | - | - | AFM Auction April 2016. | 04.2016 | - | |
| 200-225 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY800958 | - | - | AFM Auction Oct 2016, Sydney. | 10.2016 | - | |
| 200-226 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801120 | - | - | AFM November Auction 2016, Sydney. | 11.2016 | - | |
| 200-227 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | - | - | - | - | - | - | |
| 200-228 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801122 | - | - | 496 | Archive Pic. Perentie Comms? AFM Auction May 2016, Sydney. | 5.2016 | - |
| 200-229 | 6x6 | 10.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801123 | - | 750R16 | AFM july 2015 auction, NSW. | 07.2015 | - | |
| 200-236 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY | - | - | - | - | - | |
| 200-237 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801587 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
| 200-238 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY801588 | - | 750R16 | AFM aug 2015 auction, NSW. | 08.2015 | - | |
| 202-516 | 6x6 | 9.1998 | - | Land Rover | Bushranger 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDHAF7VF825393 | - | 750R16 | AFM Nov 2014 Auction,NT. Flat top GS. Incomplete and not operational. | 11.2014 | - | |
| 202-517 | 6x6 | 8.1998 | - | Land Rover | Bushranger 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDHAF7VF825394 | - | 750R16 | AFM Oct 2014 Auction, Qld. Flat top GS. No middle seat, used for parakeet?? | 10.2014 | - | |
| 230019 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY801580 | - | 750R16 | AFM Auction Sept 2015, Vic. | 09.2015 | - | |
| 230495 | 6x6 | 11.1991 | - | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1FY801581 | 750R16 | AFM Aug 2015 auction, QLD. | 08.2015 | - | ||
| 235412 | 6x6 | 07.1997 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAF7TF820113 | - | 750R16 | 6x6 GS flat tray when sold. AFM july 2015 auction, NSW. | 07.2015 | - | |
| 235413 | 6x6 | 7.1997 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAF7TF820114 | - | 750x16 | AFM Auction Apr 2013. Incomplete and not operational due to rollover. | 04.2013 | - | |
| 37-836 | 6x6 | 1983 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 909767 | SALLDMAZ1AY600002 | - | - | 56 | Trials vehicle, Located at Army Museum Bandiana. Narrow Cab | - | - |
| 37-837 | 6x6 | 1983 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 909770 | SALLDMAZ1AY600003 | - | 750R16 | Trials vehicle, Narrow Cab. Found 2014 in the Vehicle Technology Wing(VTW) of The Army Logistic Training Centre (ALTC) | - | - | |
| 37-838 | 6x6 | 1983 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 909772 | SALLDMAZ1AY600004 | - | - | Trials vehicle, Narrow Cab | - | - | |
| 50-504 | 6x6 | 3.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573869 | - | 750R16 | GS With Winch, flat tray (parakeet??). AFM April 2015 auction, NSW. First Production 6x6 GS | 4.2015 | - | |
| 50-505 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573870 | |||||||||
| 50-506 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BY573871 | |||||||||
| 50-507 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573872 | - | - | Ross C has print photo of this vehicle. But ARN Should be Cargo not LRPV?? | - | - | |
| 50-508 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BY573873 | |||||||||
| 50-509 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BY573874 | |||||||||
| 50-510 | 6x6 | 4.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAZ1BF573881 | - | 750R16 | AFM November Auction 2013, NT. | 11.2013 | - | |
| 50-511 | 6x6 | 3.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573876 | - | 750R16 | Land Rover 6x6 Brochure. AFM March 2015 Auction, NSW. Seen in 1989 with markings of 70 on a blue background with a red diagonal stripe (1 div tpt rgt?) | 3.2015 | - | |
| 50-512 | 6x6 | 3.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573877 | - | 750R16 | Early photo of same vehicle as GS. Parakeet Land Rover Experience Magazine No.18. AFM Nov 2014 Auction, QLD. Configured as a GS at auction. |
11.2014 | - | |
| 50-513 | 6x6 | 3.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573878 | - | 750R16 | AFM june 2015 auction, qld. | 6.2015 | - | |
| 50-514 | 6x6 | 3.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 959824 | SALLDMAZ1BY573879 | 750R16 | 475 | AFM Auction October 2015 Melbourne | 10.2015 | - | |
| 50-516 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573882 | |||||||||
| 50-517 | 6x6 | 4.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 549011 | SALLDMAZ1BY573883 | - | 750R16 | AFM june 2015 auction, vic. | 6.2015 | - | |
| 50-518 | 6x6 | 4.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573884 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
| 50-519 | 6x6 | 4.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY573885 | - | 750R16 | AFM Oct 2014 Auction, Qld. Archive Photo, Parakeet. RASIGS Facebook | 10.2014 | - | |
| 50-520 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573886 | - | 750R16 | No Compliance Plate. AFM June 2015 Auction, NSW. | 5.2015 | - | |
| 50-521 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573887 | |||||||||
| 50-522 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573888 | |||||||||
| 50-523 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573889 | - | 750R16 | No Compliance Plate. AFM aug 2015 auction, NSW. Archive Photo, Rawanda with UN in White, 2 RAR FB. | 8.2015 | - | |
| 50-524 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAZ1BY573890 | - | 750R16 | No Compliance Plate. AFM June 2015 Auction, NSW. | 5.2015 | - | |
| 50-525 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573891 | |||||||||
| 50-526 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAZ1BF573892 | - | 750R16 | No Compliance Plate. AFM March 2015 Auction, NSW. AWOL Auction 2016 | 3.2015 | - | |
| 50-527 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573893 | Parakeet comms gear? Timor 1999-2000 RASIGS Facebook. AFM Auction Sydney, June 2016. Sold as GS but with different racking etc in the rear of the vehicle. | 6.2016 | |||||||
| 50-528 | 6x6 | 4.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573894 | Service Archive Photo. AFM Auction Oct 2016, Sydney. | 10.2016 | ||||||
| 50-529 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDHAZ1BF573895 | - | 750R16 | No Compliance Plate. AFM June 2014 Auction, NSW. | 6.2014 | - | |
| 50-530 | 6x6 | 4.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573896 | - | 750R16 | AFM April 2015 Auction, NSW. | 4.2015 | - | ||
| 50-531 | 6x6 | 5.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573897 | - | 750x16 | AFM Auction June 2013, Eagle Farm, QLD. | 6.2013 | - | ||
| 50-532 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573898 | |||||||||
| 50-533 | 6x6 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | 988403 | SALLDMAZ1BF573809 | - | 750R16 | AFM june 2015 auction, Vic. No compliance plate. AWOL Auction 2016 | 6.2015 | - | ||
| 50-534 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573900 | AFM Auction Oct 2016, Sydney. | 10.2016 | |||||||
| 50-535 | 6x6 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573901 | - | 750R16 | No Compliance Plate. AFM aug 2015 auction, NSW. | 8.2015 | - | ||
| 50-536 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573902 | |||||||||
| 50-537 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF573903 | AFM Auction Sydney, March 2016. | 3.2016 | |||||||
| 50-538 | 6x6 | 4.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF573904 | - | 750x16 | AFM March 2015 Auction, NSW. | 3.2015 | - | ||
| 50-539 | 6x6 | 4.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY359814 | - | 750R16 | AFM auction 11.2015, NSW. | 11.2015 | - | ||
| 50-540 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF359818 | AFM November Auction 2016, Sydney. | 11.2016 | |||||||
| 50-541 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF359846 | |||||||||
| 50-542 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF359850 | Converted to components | ||||||||
| 50-543 | 6x6 | 4.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BY359854 | - | 7.50R16 | 08.2016 AFM auction Minto NSW | 8.2016 | - | |
| 50-544 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF359858 | - | 7.50R16 | AFM May 2015 Auction, NSW. No compliance plate | 5.2015 | - | |
| 50-545 | 6x6 | 8.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371216 | - | 750R16 | AFM June 2014 Auction, NSW> | 6.2014 | - | ||
| 50-546 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF359822 | |||||||||
| 50-548 | 6x6 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF359830 | - | 750R16 | AFM Aug 2014, NSW. No Compliance plate. | 8.2014 | - | ||
| 50-549 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF359842 | Converted to components | ||||||||
| 50-550 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF359838 | |||||||||
| 50-551 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF359834 | |||||||||
| 50-552 | 6x6 | 5.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371217 | - | 750x16 | AFM Auction June 2013, NT. Torn Canopy | 6.2013 | - | ||
| 50-553 | 6x6 | 5.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371218 | - | 750x16 | AFM Auction 11.2015, NSW. | 11.2015 | - | ||
| 50-554 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF371219 | AFM auction Sept 2015, Vic. | 1.2016 | |||||||
| 50-555 | 6x6 | 5.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371220 | - | 750R16 | AFM April 2014 Auction, NT. Originally the Ambulance prototype, but apparently returned to GS standard once the development was completed. | 4.2014 | - | ||
| 50-556 | 6x6 | 5.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371221 | - | 750R16 | AFM Dec 2014 Auction, NSW> | 12.2014 | - | ||
| 50-557 | 6x6 | 5.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371222 | - | 750R16 | AFM March 2015 Auction, NSW. | 3.2015 | - | ||
| 50-558 | 6x6 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF371223 | - | 750R16 | No Compliance Plate. AFM June 2014 Auction, NSW> | 6.2014 | - | ||
| 50-559 | 6x6 | 5.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF373493 | - | 750R16 | AFM Auction October 2015 Sydney | 10.2015 | - | |
| 50-560 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF373494 | |||||||||
| 50-561 | 6x6 | 5.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF373495 | - | 750R16 | AFM March 2014 Auction, NSW. Wreck missing front axle. | 3.2014 | - | ||
| 50-562 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF373496 | |||||||||
| 50-563 | 6x6 | 5.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF373497 | - | 750R16 | AFM June 2014, SA. | 6.2014 | - | ||
| 50-564 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF373498 | |||||||||
| 50-565 | 6x6 | 5.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF373499 | - | 750R16 | AFM Auction 09.2015, NSW | 9.2015 | - | ||
| 50-566 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF373500 | |||||||||
| 50-567 | 6x6 | 6.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1BF374356 | - | 750x16 | AFM Auction Apr 2013. Flat Tray. Question as to ARN. | 4.2013 | - | |
| 50-568 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF374357 | AFM Auction April 2016 | 04.2016 | |||||||
| 50-569 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF374358 | |||||||||
| 50-570 | 6x6 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1BF374359 | - | 21/5/1991, Returned from 22 Const to Moorebank Log. Doco RTN + Long Term Loan to 1 Watercraft Workshop. | - | |||||
| 50-571 | 6x6 | 8.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377030 | - | 7.50R16 | 08.2016 AFM auction Minto NSW | 8.2016 | - | |
| 50-572 | 6x6 | 5.1989 | - | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1BF373489 | - | 750R16 | GS. Archive Photo from REMLR forum member Mick. photo taken 1989 immediately prior to exercise K89. B Coy 8/9 RAR were tasked with conducting a vehicle mounted trail. The Rovers were built just in time and were delivered prior to deploying. We drove them around the clock for days leading up to the exercise so that their initial service could be completed before the drive from Brisbane to Kununurra WA. A long way in the back sharing the space with six others. AFM Nov 2014 Auction, NSW. First Production 6x6 GS With Winch |
11.2014 | - | |
| 50-573 | 6x6 | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | SALLDMAZ1BF373490 | |||||||||
| 50-574 | 6x6 | 5.1989 | - | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1BF373491 | - | 750R16 | AFM April 2015 Auction, NSW | 4.2015 | - | |
| 50-575 | 6x6 | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | SALLDMAZ1BF373492 | AFM January 2017 Auction, Sydney. | 1.2017 | |||||||
| 50-576 | 6x6 | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | SALLDMAZ1BF374360 | |||||||||
| 50-577 | 6x6 | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | SALLDMAZ1BF374361 | |||||||||
| 50-578 | 6x6 | 6.1989 | - | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1BF374362 | - | 750R16 | AFM Auction October 2015 Brisbane | 10.2015 | - | |
| 50-579 | 6x6 | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | SALLDMAZ1BF374363 | |||||||||
| 50-580 | 6x6 | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | SALLDMAZ1BF374364 | AFM Auction Sydney, March 2016. | 3.2016 | |||||||
| 50-581 | 6x6 | 6.1989 | - | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1BF374365 | - | 750R16 | AFM Oct 2014 Auction, NSW | 10.2014 | - | |
| 50-582 | 6x6 | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | SALLDMAZ1BF374366 | |||||||||
| 50-583 | 6x6 | 6.1989 | - | Land Rover | Perentie 6x6 | 74810 | Truck, Cargo, Light, Winch, MC2 | - | SALLDMAZ1BF374367 | - | 750R16 | AFM july 2015 auciton, NSW. | 7.2015 | - | |
| 50-652 | 6x6 | 8.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377031 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
| 50-653 | 6x6 | 8.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377032 | - | 750R16 | Archive Photo, Tarin Kout, Afghanistan. AFM july 2015 auction, NSW. | 7.2015 | - | |
| 50-654 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1FY377033 | |||||||||
| 50-655 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1FY377034 | AFM Auction Sydney, March 2016. | 3.2016 | |||||||
| 50-656 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1FY377035 | AFM auction Sept 2015, Vic. | 1.2016 | |||||||
| 50-657 | 6x6 | - | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377036 | - | - | Seen in 1990 with 3 rar markings (57).- Converted to components | - | - | |
| 50-658 | 6x6 | 10.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377037 | - | 750R16 | AFM auction October 2015 Sydney. | 10.2015 | - | |
| 50-659 | 6x6 | 8.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY377038 | - | 750R16 | AFM Oct 2014 Auction, NSW. Vampire Bat marking on door, Medical unit history. Seen in 1990 with 3 RAR 57 markings | 10.2014 | - | |
| 50-660 | 6x6 | 2.1996 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZFY377039 | - | 750R16 | Seen in 1990 wearing 3 rar markings, 57 in Sydney. AFM Auction 09.2015, NSW. |
9.2015 | - | |
| 50-661 | 6x6 | 8.1989 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1FY377040 | AFM Auction Sept 2016, Sydney. Incomplete and not operational | 9.2016 | ||||||
| 50-662 | 6x6 | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | SALLDMAZ1FY391659 | AFM November Auction 2016, Sydney. | 11.2016 | |||||||
| 50-715 | 6x6 | 11.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY391660 | - | 750R16 | AFM June 2014 Auction, NSW. GS. Archive Photo in Solomons | 6.2014 | - | |
| 50-717 | 6x6 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY391662 | - | 750R16 | Seen in 3 RAR markings 1990. AFM November Auction 2016, Sydney. | 11.2016 | - | ||
| 50-718 | 6x6 | 11.1989 | - | Land Rover | Perentie 6x6 | 74800 | Truck, Cargo, Light, MC2 | - | SALLDMAZ1FY391663 | - | 750R16 | AFM Auction December 2015 Sydney | 12.2015 | - | |
