Is this valley the Land-Rover capital of Australia? A fair while ago I had been told it was. But how would you test the proposition? Well we counted them...
Our little "Local Land-Rover census" was in progress (Dec 1996, Jan 1997, Feb 1997).... and I am amazed at the size of this list! I am still seeing 'unlisted' 2A's…This list started as a way of counting the 2A's left on the road…( 90 counted so far ) and it grew from there.
There are a lot of Range Rovers, Discoverys, Cherokees, Toyotas, Pajero etc here but none of them are 'series' four wheel drives. I would be interested to know how many will still be here after 20 years, 30 years, 40 years... |
| Ex-Army Series Land-Rovers | ||||||
|---|---|---|---|---|---|---|
| 2 | 88 | ST | EX-ARMY | unreg | exmuseum | |
| 2A | 88 | ST | EX-ARMY | RAR-003 | c111350 | LRS8088 SER888088 |
| 2A | 88 | HT | EX-ARMY | QLJ-080 | no id except LRS6488 | SER886488 |
| 2A | 109 | ST WORKSHOP | EX-ARMY | 521-BQP | qld rego | raaf camo 1RAR marks |
| 2A | 109 | ST WORKSHOP | EX-ARMY | QSP-192 | ||
| 2A | 109 | HT-WH | EX-ARMY | NSH-242 | cardiff bp | - |
| 2A | 109 | HT-WH | EX-ARMY | NWC-368 | - | - |
| 2A | 109 | ST | EX-ARMY | NSY-529 | unreg | harry |
| 2A | 109 | ST | EX-ARMY | PUX-896 | - | - |
| 2A | 109 | ST | EX-ARMY | RHE-133 | good,maitmerc | latewipers,gauges,throttlelev |
| 2A | 109 | ST | EX-ARMY | RJZ-535 | - | - |
| 2A | 109 | AMBULANC | EX-ARMY | SEN-216 | builder | trailer too |
| 2A | 109 | AMBULANC | EX-ARMY | unreg | G Dunlop | |
| 2A | 109 | HT-WH | EX-ARMY | UGN-335 | good | 68? very orig |
| 2A | 109 | HT WORKSHOP | EX-ARMY | SRT-451 | good | - |
| 2A | 109 | HT WORKSHOP | EX-ARMY | SKX-568 | good | - |
| 2A | 109 | WGN | EX-ARMY | MEI-633 | Mr Sucker | - |
| 2A | 109 | OPEN | EX-ARMY | unreg | sandgte | noroof |
| 3 | 109 | ST | EX-ARMY | TCA-642 | ||
| 3 | 109 | HT | EX-ARMY | PNR-094 | - | - |
| 3 | 109 | ST | EX-ARMY | QKG-663 | - | - |
| 3 | 109 | ST | EX-ARMY | QVE-957 | - | - |
| 3 | 109 | ST | EX-ARMY | RGV-113 | - | - |
| 3 | 109 | ST | EX-ARMY | UAU-055 | v good | r terrace |
| 3 | 109 | HT-WH | EX-ARMY | SFF-088 | - | - |
| 3 | 109 | HT-WH | EX-ARMY | SJS-758 | - | - |
| 5 | 110 | HT-MATC | EX-ARMY | OLN-965 | tailgate | - |
| FWD | 101 | ST | EX-ARMY | 404-BJZ | - | qld rego |
| FWD | 101 | ST | EX-ARMY | ABE-??K | - | |
| Series 1 | ||||||
|---|---|---|---|---|---|---|
| 1 | 88 | UTE | BRGRN | ABE-658 | - | - |
| 1 | 88 | HT | HYELLOW | DG-349 | - | - |
| 1 | 88 | HT-WH | BRGRN | unreg | marks pt | - |
| 1 | 88 | HT-WH | BRGRN | 390-AZA | qld reg | - |
| 1 | 88 | HT-WH | BRGRN | MAX-521 | - | rough |
| 1 | 88 | HT-WH | BRGRN | RZB-920 | nice | 57 |
| 1 | 88 | ST | BRGRN | SKA-600 | - | - |
| 1 | 86 | OPEN | BRGRN | unreg | vineyard pokolbin | - |
| 1 | 88 | HMADE | PGREEN | DEI-879 | - | - |
| 1 | 86 | HMADE | PGREEN | SUK-329 | targatop | h mde guards/grille |
| 1 | 107 | HT-WH | HPBLUE | unreg | - | ps caravan pk |
| 1 | 107 | UTE | GREY | BLW-761 | - | - |
| Series 2 / 2A SWB | ||||||
| 2A | 88 | HT-WH | BRGRN | APD-365 | note | note |
| 2A | 88 | HT-WH | BRGRN | AVE-736 | - | - |
| 2A | 88 | HT-WH | BRGRN | BBC-998 | - | - |
| 2A | 88 | HT-WH | BRGRN | BED-079 | nice | rr steel rims |
| 2A | 88 | HT-WH | BRGRN | DQK-798 | rough | - |
| 2A | 88 | HT-WH | BRGRN | DSB-398 | rough | - |
| 2A | 88 | HT-WH | BRGRN | GHS-812 | nice | - |
| 2A | 88 | HT-WH | BRGRN | GMW-914 | - | - |
| 2A | 88 | HT-WH | BRGRN | HIE-655 | - | |
| 2A | 88 | HT-WH | BRGRN | NKC-430 | rough | - |
| 2A | 88 | HT-WH | BRGRN | NWF-292 | - | - |
| 2A | 88 | HT-WH | BRGRN | ONE-301 | - | - |
| 2A | 88 | HT-WH | BRGRN | QOC-300 | - | - |
| 2A | 88 | HT-WH | BRGRN | QRW-474 | - | - |
| 2A | 88 | HT-WH | BRGRN | SWT-313 | - | - |
| 2A | 88 | HT-WH | BRGRN | TQX-526 | nice | 68 |
| 2A | 88 | HT-WH | BRGRN | TYZ-098 | - | - |
| 2A | 88 | HT-WH | BRGRN | UDK-910 | - | - |
| 2A | 88 | HT-WH | BRGRN | unreg | opp saltash mobil | - |
| 2A | 88 | HT-WH | BRGRN | unreg | 'hobart' | kurri |
| 2A | 88 | HT-WH | HPGREEN | PCG-847 | - | 'security grille' |
| 2A | 88 | HT-WH | HPGREEN | GWH-333 | - | - |
| 2A | 88 | HT-MATC | HDGREEN | DAJ-010 | - | - |
| 2A | 88 | HT-WH | HPBLUE | SUH-576 | n bay | - |
| 2A | 88 | HT-WH | HORANGE | unreg | ltp rd | - |
| 2A | 88 | HMADE | BRGRN | OUR-447 | - | - |
| 2A | 88 | HT-WH | HTAN | TDC-444 | - | - |
| 2A | 88 | HT-WH | GREY | MSS-305 | - | - |
| 2A | 88 | HT-WH | GREY | NBL-369 | - | - |
| 2A | 88 | HT-MATC | BFB RED | UEJ-696 | nice | ex bushfirebrigade |
| 2A | 88 | UTE | BRGRN | AAT-81M | - | - |
| 2A | 88 | UTE | BRGRN | DDS-537 | johns | 24304081 LRS7077 SER887077 |
| 2A | 88 | UTE | BRGRN | DXA-967 | - | - |
| 2A | 88 | UTE | BRGRN | KP-40? | - | - |
| 2A | 88 | UTE | BRGRN | OFD-??? | - | - |
| 2A | 88 | UTE | BRGRN | QRG-959 | - | - |
| 2A | 88 | UTE | BRGRN | MFT-311 | - | - |
| 2A | 88 | ST | BRGRN | ENS-597 | - | - |
| 2A | 88 | ST | HDGREEN | HMN-819 | - | - |
| 2A | 88 | ST | HDRAB | HLL-895 | mike's black duck | ch24306962B |
| 2A | 88 | ST | BRGRN | PAN-753 | ted hayes | - |
| Series 2 / 2A LWB | ||||||
| 2A | 109 | UTE | HYELLOW | SHN-356 | ex-army? | - |
| 2A | 109 | UTE | HDGREEN | QIS-918 | - | - |
| 2A | 109 | UTE | HGREY | QSP-201 | rough | - |
| 2A | 109 | HT-MATC | HCAMO | BL-119 | - | - |
| 2A | 109 | HT-MATC | HYELLOW | TJD-622 | v nice ch25308884B | LRL10099 SER10910099 28/5/59 |
| 2A | 109 | HT-MATC | HDRED | UGS-592 | - | - |
| 2A | 109 | HT-WH | BRGRN | UCY-198 | - | - |
| 2A | 109 | HT-WH | HPGREEN | PET-889 | - | - |
| 2A | 109 | HT-WH | HPBLUE | SEV-265 | - | r door |
| 2A | 109 | HT-MATC | HPBLUE | SWD-243 | - | - |
| 2A | 109 | HT-WH | GREY | GXI-438 | - | - |
| 2A | 109 | HT-WH | GREY | AAW-656 | - | - |
| 2A | 109 | HT-WH | GREY | HFZ-430 | - | - |
| 2A | 109 | HT-WH | HYELLOW | CAT-??? | r door | - |
| 2A | 109 | HT-MATC | HYELLOW | QQK-130 | - | - |
| 2A | 109 | HT-MATC | HYELLOW | TCB-187 | - | - |
| 2A | 109 | HT-WH | OLDWHITE | GNZ-180 | - | - |
| 2A | 109 | HT-WH | OLDWHITE | LDQ-452 | - | - |
| 2A | 109 | HT-WH | OLDWHITE | NSI-875 | - | - |
| 2A | 109 | HT-WH | OLDWHITE | SZK-783 | - | - |
| 2A | 109 | HT-WH | OLDWHITE | TVA-232 | - | - |
| 2A | 109 | HT-WH | OLDWHITE | UAP-415 | - | - |
| 2A | 109 | WGN | HDBLUE | RAS-789 | orig 63 | - |
| 2A | 109 | WGN | HGREY | DST-242 | - | |
| 2A | 109 | WGN | HGREY | RDS-737 | good | - |
| 2A | 109 | WGN | HGREY | TUY-279 | - | - |
| 2A | 109 | WGN | HWHITE | NSI-875 | holden 6 | rough |
| 2A | 109 | WGN | HYELLOW | GUC-425 | - | - |
| 2A | 109 | TT | HBLUE | UHL-718 | - | - |
| 2A | 109 | TT | GREY | LGO-850 | - | - |
| 2A | 109 | UTE | HPGREEN | BQF-397 | - | - |
| Series 2AA SWB | ||||||
| 2AA | 88 | HT-WH | BRGRN | AQC-659 | lawnmowing | - |
| 2AA | 88 | HT-WH | BRGRN | BKT-313 | rough | - |
| 2AA | 88 | HT-WH | BRGRN | GOG-138 | nice | - |
| 2AA | 88 | HT-WH | BRGRN | HLC-592 | trop roof | - |
| 2AA | 88 | HT-WH | HDGRN | HOO-306 | - | - |
| 2AA | 88 | HT-WH | BRGRN | OEC-379 | - | - |
| 2AA | 88 | HT-WH | HGREEN | QMM-085 | - | - |
| 2AA | 88 | HT-WH | BRGRN | unreg | mait rail st | - |
| 2AA | 88 | HT-WH | HPBLUE | SLQ-402 | - | - |
| 2AA | 88 | HT-WH | OLDWHITE | TUY-375 | - | - |
| 2AA | 88 | HT-MATC | HDGREEN | QLA-168 | 90 lookalike | v8 r door |
| Series 2AA LWB | ||||||
| 2AA | 109 | TT | GREY | ACO-050 | - | - |
| 2AA | 109 | HT-WH | PBLUE | SLQ-337 | ute cab as well | - |
| 2AA | 109 | HT-WH | GREY | HHJ-883 | - | - |
| 2AA | 109 | HT-WH | GREY | TQU-070 | - | - |
| 2AA | 109 | HT-WH | GREY | DIQ-070 | - | - |
| 2AA | 109 | HT-WH | OLDWHITE | JLA-536 | - | - |
| 2AA | 109 | HT-WH | OLDWHITE | BSI-975 | - | - |
| 2AA | 109 | HT-WH | OLDWHITE | unreg | annabaycaltex | - |
| 2AA | 109 | HT-MATC | HDRAB | QGV-131 | - | - |
| 2AA | 109 | HT-MATC | HBLACK | GTI-048 | - | - |
| 2AA | 109 | HT-MATC | HDRED | RYH-963 | - | - |
| 2AA | 109 | TT | GREY | ACO-050 | - | - |
| 2AA | 109 | WGN | OLDWHITE | AYI-077 | - | - |
| 2AA | 109 | WGN | HPGREEN | NED-000 | - | - |
| 2AA | 109 | WGN | HYELLOW | QQK-455 | - | - |
| 2AA | 109 | WGN | HGREY | SZQ-751 | holden eng | - |
| 2AA | 109 | WGN | PBLUE | ABQ-169 | nice | - |
| Series 3 SWB | ||||||
| 3 | 88 | UTE | PGREEN | RYI-166 | - | - |
| 3 | 88 | UTE | PGREEN | TIB-854 | canopy | - |
| 3 | 88 | HT-WH | PGREEN | CF-1071 | - | - |
| 3 | 88 | HT-WH | PGREEN | EIB-838 | - | - |
| 3 | 88 | HT-WH | PGREEN | EID-278 | nice | - |
| 3 | 88 | HT-WH | PGREEN | GCO-233 | - | - |
| 3 | 88 | HT-WH | PGREEN | GKQ-913 | - | - |
| 3 | 88 | HT-WH | PGREEN | GXI-775 | - | - |
| 3 | 88 | HT-WH | PGREEN | HIG-830 | - | - |
| 3 | 88 | HT-WH | PGREEN | HJT-040 | - | - |
| 3 | 88 | HT-WH | PGREEN | HNB-849 | - | - |
| 3 | 88 | HT-WH | PGREEN | HWD-251 | coils | - |
| 3 | 88 | HT-MATC | PGREEN | HUX-909 | - | - |
| 3 | 88 | HT-WH | PGREEN | JDT-415 | - | - |
| 3 | 88 | HT-WH | PGREEN | JKS-935 | former | 2a ST Adamst |
| 3 | 88 | HT-WH | PGREEN | JMS-965 | beaut | lpg |
| 3 | 88 | HT-MATC | PGREEN | KEK-840 | - | - |
| 3 | 88 | HT-WH | PGREEN | KXT-332 | - | - |
| 3 | 88 | HT-WH | PGREEN | MJS-??? | - | - |
| 3 | 88 | HT-WH | PGREEN | NQN-585 | - | our old |
| 3 | 88 | HT-WH | PGREEN | PKZ-242 | - | |
| 3 | 88 | HT-WH | PGREEN | QEL-052 | - | - |
| 3 | 88 | HT-WH | PGREEN | QKG-433 | - | - |
| 3 | 88 | HT-WH | PGREEN | QKQ-913 | stripes | - |
| 3 | 88 | HT-WH | PGREEN | SJS-756 | nice | - |
| 3 | 88 | HT-WH | PGREEN | SRO-655 | - | |
| 3 | 88 | HT-WH | PGREEN | SW-2090 | - | - |
| 3 | 88 | HT-WH | PGREEN | TJX-424 | - | - |
| 3 | 88 | HT-WH | PGREEN | TKZ-242 | nice | trop roof |
| 3 | 88 | HT-WH | PGREEN | TRZ-616 | - | - |
| 3 | 88 | HT-WH | PGREEN | UCU-160 | - | - |
| 3 | 88 | HT-WH | PGREEN | UIZ-681 | - | - |
| 3 | 88 | HT-WH | PGREEN | UIZ-776 | - | - |
| 3 | 88 | HT-WH | PGREEN | ULR-336 | - | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | ANN-469 | fisherman | 400000km+ |
| 3 | 88 | HT-MATC | BAHAMAGOLD | JZP-659 | annabaycaltex | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | JPZ-893 | - | r whl carrier |
| 3 | 88 | HT-MATC | BAHAMAGOLD | KUM-184 | - | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | KZD-812 | - | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | LYQ-744 | - | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | QGV-101 | - | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | QQK-239 | - | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | QTQ-519 | - | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | TFA-398 | - | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | TSV-534 | - | - |
| 3 | 88 | HT-MATC | BAHAMAGOLD | TVB-087 | 1980 | rumble recon |
| 3 | 88 | HT-MATC | BAHAMAGOLD | TYZ-139 | - | - |
| 3 | 88 | HT-MATC | DGREEN | HWU-422 | - | - |
| 3 | 88 | HT-MATC | DGREEN | SEV-482 | - | - |
| 3 | 88 | HT-MATC | DGREEN | TKJ-060 | - | - |
| 3 | 88 | HT-MATC | DGREEN | TPM-938 | 90stripes | - |
| 3 | 88 | HT-MATC | HYELLOW | JPR-503 | - | - |
| 3 | 88 | WGN | 'GAME' | GR-2129 | - | - |
| 3 | 88 | WGN | 'GAME' | MTK-635 | - | - |
| 3 | 88 | WGN | 'GAME' | OZM-872 | - | - |
| 3 | 88 | WGN | 'GAME' | RZC-807 | - | - |
| 3 | 88 | WGN | 'GAME' | SJW-559 | - | - |
| 3 | 88 | WGN | 'GAME' | SRT-538 | - | - |
| 3 | 88 | WGN | 'GAME' | TOE-630 | - | - |
| 3 | 88 | WGN | 'GAME' | TWM-524 | - | - |
| 3 | 88 | HT-WH | HWHITE | SFF-776 | - | - |
| 3 | 88 | HT-WH | HRED | UHL-743 | - | - |
| 3 | 88 | HT-WH | HWHITE | MRA-936 | cty stripes | - |
| 3 | 88 | HT-WH | HWHITE | MXR-899 | - | - |
| 3 | 88 | HT-WH | HPBLUE | NFD-543 | - | - |
| 3 | 88 | HT-MATC | HPBLUE | JH 0353 | 'wgn' | - |
| 3 | 88 | HT-WH | FIRE RED | ALE-308 | ex bfb | - |
| 3 | 88 | HT-WH | HORANGE | JPZ-264 | n mum's | - |
| 3 | 88 | HT-WH | HORANGE | KVO-439 | - | - |
| Series 3 LWB | ||||||
| 3 | 109 | UTE | BAHAMAGOLD | SWP-522 | - | - |
| 3 | 109 | UTE | BAHAMAGOLD | LDW-533 | - | - |
| 3 | 109 | TT | PYELLOW | 744-PYU | unreg | stockton |
| 3 | 109 | TT | PYELLOW | HRA-618 | - | - |
| 3 | 109 | TT | PYELLOW | KSZ-139 | - | - |
| 3 | 109 | TT | PYELLOW | PZA-234 | - | - |
| 3 | 109 | TT | PYELLOW | QIE-742 | - | - |
| 3 | 109 | TT | PYELLOW | QPC-377 | - | - |
| 3 | 109 | TT | HYELLOW | QTQ-521 | - | - |
| 3 | 109 | TT | PYELLOW | TDM-734 | - | - |
| 3 | 109 | TT | PYELLOW | THU-836 | - | - |
| 3 | 109 | TT | PYELLOW | TQP-558 | - | - |
| 3 | 109 | TT | BAHAMAGOLD | LER-842 | - | - |
| 3 | 109 | TT | BAHAMAGOLD | LRN-663 | - | - |
| 3 | 109 | TT | BAHAMAGOLD | ODW-609 | - | - |
| 3 | 109 | TT | BAHAMAGOLD | RXM-154 | - | - |
| 3 | 109 | TT | BAHAMAGOLD | SBH-067 | - | - |
| 3 | 109 | TT | BAHAMAGOLD | TFV-632 | - | - |
| 3 | 109 | TT | BAHAMAGOLD | TKQ-837 | - | - |
| 3 | 109 | TT | BAHAMAGOLD | UAA-936 | - | - |
| 3 | 109 | HT-MATC | HDKGREEN | MKA-738 | - | - |
| 3 | 109 | HT-MATC | HDKGREEN | TJM-200 | - | - |
| 3 | 109 | HT-MATC | HRED | RYH-963 | - | - |
| 3 | 109 | HT-MATC | FIRERED | JUG-265 | ex bfb | - |
| 3 | 109 | HT-MATC | HYELLOW | QNV-591 | - | - |
| 3 | 109 | HT-MATC | HYELLOW | SDR-585 | - | - |
| 3 | 109 | HT-MATC | HYELLOW | TRK-063 | r door | - |
| 3 | 109 | HT-WH | OLDWHITE | JQV-144 | - | - |
| 3 | 109 | HT-MATC | HWHITE | KFX-707 | - | - |
| 3 | 109 | HT-MATC | HWHITE | QHH-??? | - | - |
| 3 | 109 | HT-MATC | HWHITE | UGS-295 | blue stripes | - |
| 3 | 109 | HT-WH | PMG RED | KPU-932 | - | - |
| 3 | 109 | HT-WH | PYELLOW | 241-DKV | qld rego | - |
| 3 | 109 | HT-WH | PYELLOW | BGR-041 | - | - |
| 3 | 109 | HT-WH | PYELLOW | EFF-292 | - | - |
| 3 | 109 | HT-WH | PYELLOW | GMV-779 | n ccc | - |
| 3 | 109 | HT-WH | PYELLOW | HAL-358 | - | - |
| 3 | 109 | HT-WH | PYELLOW | HJC-820 | - | - |
| 3 | 109 | HT-WH | PYELLOW | HKI-463 | - | - |
| 3 | 109 | HT-WH | PYELLOW | HLD-132 | - | - |
| 3 | 109 | HT-WH | PYELLOW | HON-467 | - | - |
| 3 | 109 | HT-WH | PYELLOW | HSH-945 | - | - |
| 3 | 109 | HT-MATC | PYELLOW | HSS-253 | - | - |
| 3 | 109 | HT-MATC | PYELLOW | HTQ-638 | - | - |
| 3 | 109 | HT-WH | PYELLOW | HUJ-863 | - | - |
| 3 | 109 | HT-MATC | PYELLOW | HVM-337 | - | - |
| 3 | 109 | HT-MATC | PYELLOW | HVZ-126 | - | - |
| 3 | 109 | HT-MATC | PYELLOW | JBN-273 | - | - |
| 3 | 109 | HT-WH | PYELLOW | JCK-575 | - | - |
| 3 | 109 | HT-WH | PYELLOW | JEY-426 | - | - |
| 3 | 109 | HT-MATC | PYELLOW | JFU-074 | - | - |
| 3 | 109 | HT-WH | PYELLOW | JGF-085 | - | - |
| 3 | 109 | HT-WH | PYELLOW | JOU-880 | - | - |
| 3 | 109 | HT-WH | PYELLOW | JVE-079 | - | - |
| 3 | 109 | HT-MATC | PYELLOW | JYI-867 | - | - |
| 3 | 109 | HT-WH | PYELLOW | MQC-944 | - | - |
| 3 | 109 | HT-WH | PYELLOW | NDE-712 | - | - |
| 3 | 109 | HT-WH | PYELLOW | NJX-377 | - | - |
| 3 | 109 | HT-WH | PYELLOW | ODF-366 | - | - |
| 3 | 109 | HT-WH | PYELLOW | PWE-367 | - | - |
| 3 | 109 | HT-WH | PYELLOW | QJX-564 | - | - |
| 3 | 109 | HT-WH | PYELLOW | QLA-176 | - | - |
| 3 | 109 | HT-WH | PYELLOW | QME-374 | - | - |
| 3 | 109 | HT-WH | PYELLOW | QPA-984 | - | - |
| 3 | 109 | HT-WH | PYELLOW | QXR-??? | - | - |
| 3 | 109 | HT-WH | PYELLOW | RBF-546 | - | - |
| 3 | 109 | HT-WH | PYELLOW | RK-461 | b/w plate | - |
| 3 | 109 | HT-WH | PYELLOW | RQJ-520 | - | - |
| 3 | 109 | HT-WH | PYELLOW | RSY-??? | - | - |
| 3 | 109 | HT-WH | PYELLOW | RXI-531 | - | - |
| 3 | 109 | HT-WH | PYELLOW | SFF-648 | - | - |
| 3 | 109 | HT-WH | PYELLOW | SWC-914 | - | - |
| 3 | 109 | HT-WH | PYELLOW | SZP-716 | - | - |
| 3 | 109 | HT-WH | PYELLOW | TL-218 | - | - |
| 3 | 109 | HT-WH | PYELLOW | UET-780 | - | - |
| 3 | 109 | HT-WH | PYELLOW | UGS-233 | - | - |
| 3 | 109 | HT-WH | PYELLOW | UJD-179 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | ABE-244 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | AQG-686 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | DA-484 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | ?ML-194 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | KAA-671 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | KLJ-637 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | KNO-471 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | KOG-658 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | KQJ-710 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | LLT-277 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | LPK-800 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | LRC-348 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | LUK-333 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | MKP-451 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | MSQ-069 | rdoor | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | NVE-298 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | QQK-455 | rdoor | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | RDI-454 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | RJP-825 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | RMP-964 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | RTO-816 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | SOL-877 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | SZL-175 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | TBY-362 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | TCM-275 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | TGR-208 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | TLX-580 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | TYU-759 | - | - |
| 3 | 109 | HT-WH | BAHAMAGOLD | UFJ-793 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | UFJ-558 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | UGS-233 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | UGS-702 | - | - |
| 3 | 109 | HT-MATC | BAHAMAGOLD | unreg | - | marks pt |
| 3 | 109 | HT-MATC | BAHAMAGOLD | unreg | - | fern st |
| 3 | 109 | HT-MATC | BAHAMAGOLD | unreg | - | cliftleigh |
| Series 3 LWB WGN | ||||||
| 3 | 109 | WGN | PYELLOW | ABA-617 | - | - |
| 3 | 109 | WGN | BAHAMAGOLD | BBL-766 | - | - |
| 3 | 109 | WGN | PYELLOW | EJQ-390 | - | - |
| 3 | 109 | WGN | HPBLUE | KFG-985 | - | - |
| 3 | 109 | WGN | BAHAMAGOLD | LRB-916 | 3.9D | nice |
| 3 | 109 | WGN | BAHAMAGOLD | LSD-682 | lpg | nice |
| 3 | 109 | WGN | BAHAMAGOLD | LSU-235 | - | - |
| 3 | 109 | WGN | BAHAMAGOLD | MFO-3?0 | - | - |
| 3 | 109 | WGN | BAHAMAGOLD | MPC-950 | - | - |
| 3 | 109 | WGN | BAHAMAGOLD | MQL-057 | - | - |
| 3 | 109 | WGN | PYELLOW | NGX-552 | 2.3D | scouts? |
| 3 | 109 | WGN | PYELLOW | OWL-605 | - | - |
| 3 | 109 | WGN | PYELLOW | PBM-781 | george | rough |
| 3 | 109 | WGN | PYELLOW | PTM-427 | - | - |
| 3 | 109 | WGN | HWHITE | PJ-294 | - | - |
| 3 | 109 | WGN | BAHAMAGOLD | PKI-820 | - | - |
| 3 | 109 | WGN | BAHAMAGOLD | SVB-690 | - | - |
| 3 | 109 | WGN | HYELLOW | TFE-374 | - | zebraroof |
| 3 | 109 | WGN | BAHAMAGOLD | THL-279 | six | coils |
| 3 | 109 | WGN | BAHAMAGOLD | TOY-421 | - | - |
| 3 | 109 | WGN | BAHAMAGOLD | TXN-145 | - | - |
| 3 | 109 | WGN | PYELLOW | unreg | rays | - |
| 3 | 109 | WGN | DGREEN | HMK-509 | - | - |
| Series 3 Stage One | ||||||
| 3Stg1 | 109 | ST !! | BAHAMAGOLD | SMQ-284 | - | - |
| 3Stg1 | 109 | TT | BAHAMAGOLD | PNM-773 | - | - |
| 3Stg1 | 109 | TT | WHITE | MQC-650 | - | - |
| 3Stg1 | 109 | TT | GREY | LGO-186 | 3.9 | - |
| 3Stg1 | 109 | TT | MASAIRED | RVE-694 | - | - |
| 3Stg1 | 109 | TT | MASAIRED | TKZ-384 | - | - |
| 3Stg1 | 109 | TT | PBLUE | OAH-391 | - | - |
| 3Stg1 | 109 | UTE | MULTI/GRN | MJQ-271 | 3.9 | hanglider |
| 3Stg1 | 109 | UTE | GREY | NGK-422 | - | - |
| 3Stg1 | 109 | HT-MATC | GREY | QFC-956 | - | - |
| 3Stg1 | 109 | HT-MATC | GREY | LFH-683 | - | - |
| 3Stg1 | 109 | HT-MATC | GREY | MED-529 | - | - |
| 3Stg1 | 109 | HT-MATC | GREY | QRE-753 | - | - |
| 3Stg1 | 109 | HT-MATC | GREY | TEF-307 | - | - |
| 3Stg1 | 109 | HT-MATC | - | RSD-432 | 3.9 | - |
| 3Stg1 | 109 | HT-MATC | BAHAMAGOLD | DP-143 | - | - |
| 3Stg1 | 109 | WGN | WHITE | LYD-893 | nice | uk origin? |
| 3Stg1 | 109 | WGN | PBLUE | LZK-869 | - | - |
| 3Stg1 | 109 | WGN | PBLUE | MIE-905 | - | - |
| 3Stg1 | 109 | WGN | PBLUE | PJP-680 | 3.9D | - |
| 3Stg1 | 109 | WGN | BAHAMAGOLD | LEG-955 | - | - |
| 3Stg1 | 109 | WGN | BAHAMAGOLD | LRB-916 | - | - |
| 3Stg1 | 109 | WGN | BAHAMAGOLD | MFO-310 | - | - |
| 3Stg1 | 109 | WGN | - | MGD-663 | 3.9 83 | - |
| 3Stg1 | 109 | WGN | MASAIRED | unreg | jennifer st | - |
| 3Stg1 | 109 | WGN | MASAIRED | RZC-765 | saltash | - |
| 3Stg1 | 109 | WGN | GREY | AAL-666 | - | - |
| 3Stg1 | 109 | WGN | GREY | AL-123 | - | - |
| 3Stg1 | 109 | WGN | GREY | GR-827 | - | - |
| 3Stg1 | 109 | WGN | GREY | KHW-000 | nice | - |
