![]() |
![]() |
AUSTRALIAN MILITARY SERIES 3 REGISTRATION
NUMBERS 26-000 to 27-000+ |
ARN |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
26-208 | 109 | 7/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127456C | 94326998C | 40694 | - | - | - | - | |
26-209 | 109 | 8/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127452C | 94327005C | 40701 | - | - | - | - | |
26-210 | 109 | 8/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127424C | 94327009C | 40705 | - | - | - | - | |
26-211 | 109 | 19/10/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94125573C | 94325010C | 40608 | - | - | - | - | |
26-212 | 109 | 2/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127479C | 94326982C | 40678 | - | - | - | - | |
26-213 | 109 | 7/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94123997C | 94327002C | 40698 | - | - | - | - | |
26-214 | 109 | 8/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127454C | 94327008C | 40704 | - | - | - | - | |
26-215 | 109 | 8/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127467C | 94327010C | 40706 | - | - | - | - | |
26-216 | 109 | 9/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127468C | 94327060C | 40708 | - | - | - | - | |
26-217 | 109 | 29/10/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127423C | 94325349C | 40647 | - | - | - | - | |
26-218 | 109 | 8/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94127441C | 94327006C | 40702 | - | - | - | - | |
26-219 | 109 | 9/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126399C | 94327063C | 40711 | - | - | - | - | |
26-220 | 109 | 9/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126439C | 94327064C | 40712 | - | 105 | - | - | - |
26-221 | 109 | 12/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126355C | 94327066C | 40714 | - | - | - | - | |
26-222 | 109 | 12/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126356C | 94327068C | 40716 | - | AULRO Jimmy86 | - | - | |
26-223 | 109 | 12/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126434C | 94327071C | 40719 | - | - | - | - | |
26-224 | 109 | 12/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126262C | 94327065C | 40713 | - | - | - | - | |
26-225 | 109 | 12/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126352C | 94327067C | 40715 | - | - | - | - | |
26-226 | 109 | 12/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126441C | 94327069C | 40717 | - | - | - | - | |
26-227 | 109 | 13/11/1979 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94126345C | 94327073C | 40721 | - | - | - | - | |
27-650 | 109 | 75/76 | - | Series 3 | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 94116434B | 94315883C | - | 750x16 | Earliest series 3 vehicles. Trials units? | - | - | |
27-651 | 109 | 75/76 | - | Series 3 | 6006 | Truck, Utility, 3/4 Ton, GS, Fitted For Radio | 94116882B | 94315884C | - | 750x16 | original census 6208. Truck, 1 Ton, GS, With Winch, FFR. Trials unit? | - | - | |
27-652 | 109 | 76/77 | - | Series 3 | 6362B | Truck, Ambulance, 3/4 Ton, GS, 4 Stretcher | 94116872B | 94315886C | - | 750x16 | Early Chassis Number. Trial S3 Ambulance. | - | - | |
27-653 | 109 | 75/76 | - | Series 3 | 6023 | Truck, Station Wagon, 10 Seater, GS | 94115758B | 94814294C | - | 750x16 | Trial Series 3? | - | - | |
27-654 | 109 | 75/76 | - | Series 3 | 6238A | Chassis, Truck, 3/4 Ton, GS, With winch | 94116942B | 94315885C | - | 750x16 | Early Chassis Number. | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES