1/2 ton Trailers: No.5 and Workshop Platform as well as 3/4 Ton Recovery Trailers
---This ARN info 'DONE'--- Feb 2010 Entered into the new database.

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

ARN
Date
Contract
Series
Census
Nomenaclature
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
176-383 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410097784 - 750x16 AFM May 2014 Auction, NSW. Original chassis no 2226, restamped for auction. 05.2014 -
176-384 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2227 - 750x16 - - -
176-385 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2228 - 750x16 - - -
176-386 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2229 - 750x16 - - -
176-387 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2230 - 750x16 AFM auction 11.2015, WA 11.2015 -
176-388 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2232 - 750x16 - - -
176-389 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2234 - 750x16 - - -
176-390 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2240 - 750x16 - - -
176-391 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410096949 - 750x16 AFM Auction March 2014, NSW. Original chassis no. 2241, restamped for auction. 03.2014 -
176-392 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2242 - 750x16 - - -
176-393 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2231 - 750x16 - - -
176-394 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2233 - 750x16 Auction at Eagle Farm, QLD, 12/10/2011 12/10/2011 -
176-395 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2235 - 750x16 221 Archive Photo behind 110. - -
176-396 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2236 - 750x16 - - -
176-397 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2237 - 750x16 - - -
176-398 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2238 - 750x16 - - -
176-399 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2239 - 750x16 - - -
176-400 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2243 - 750x16 - - -
176-401 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2244 - 750x16 - - -
176-402 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2245 - 750x16 AFM Auction Oct 2013, SA. 10.2013 -
176-403 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2246 - 750x16 - - -
176-404 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410092114 - 750x16 Original Chassis no 2247, restamped for AFM Auction April 2013 04.2013 -
176-405 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410097531 - 750x16 AFM April 2014 Auction, NSW. Original chassis no 2249, restamped for auction. 04.2014 -
176-406 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 249 - 750x16 - - -
176-407 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410092580 - 750x16 AFM Auction May 2013. Original chassis number 2250, restamped for auction. 05.2013 -
176-408 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2251 - 750x16 - - -
176-409 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2252 - 750x16 - - -
176-410 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2253 - 750x16 - - -
176-411 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2254 - 750x16 - - -
176-412 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2255 - 750x16 - - -
176-413 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2256 - 750x16 - - -
176-414 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2257 - 750x16 - - -
176-415 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2258 - 750x16 - 31.10.1980 -
176-416 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2259 - 750x16 - - -
176-417 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2260 - 750x16 - 25.09.1987 -
176-418 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410094097 - 750x16 Original chassis no. 2261, restamped for auction. AFM auction Sept 2013, NSW. 09.2013 -
176-419 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2262 - 750x16 - - -
176-420 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2263 - 750x16 - - -
176-421 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2267 - 750x16 - - -
176-422 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2268 - 750x16 - - -
176-423 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2269 - 750x16 - - -
176-424 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410092584 - 750x16 AFM Auction May 2013. Original chassis number 2270, restamped for auction., 05.2013 -
176-425 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2271 - 750x16 - - -
176-426 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410092113 - 750x16 Original chassis no 2272, restamped for AFM auction April 2013 04.2013 -
176-427 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2273 - 750x16 - - -
176-428 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2274 - 750x16 - - -
176-429 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410092111 - 750x16 Chassis originally 2263. Different at Auction. AFM Auction April 2013. 04.2013 -
176-430 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2264 - 750x16 - - -
176-431 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2265 - 750x16 - - -
176-432 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2281 - 750x16 - - -
176-433 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2280 - 750x16 - - -
176-434 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2305 - 750x16 AFM July 2014 Auction, NSW. 07.2014 -
176-435 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2290 - 750x16 AFM Dec 2014 Auction, NT 12.2014 -
176-436 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2292 - 750x16 - - -
176-437 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410093448 - 750x16 AFM Auction July 2013, NSW. Incorrectly described as 1985. Chassis number originally 2293, restamped for Auction 07.2013 -
176-438 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2296 - 750x16 AFM Auction June 2013, Townsville, QLD. 06.2013 -
176-439 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2306 - 750x16 - - -
176-440 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2300 - 750x16 - - -
176-441 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2277 - 750x16 - - -
176-442 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2303 - 750x16 Vehicle purchased by NZ. New vehicle registration unknown. - -
176-443 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2297 - 750x16 - - -
176-444 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2288 - 750x16 - - -
176-445 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2294 - 750x16 - - -
176-446 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2295 - 750x16 - - -
176-447 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2289 - 750x16 - - -
176-448 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410096927 - 750x16 AFM March 2014 Auction, NSW. Original chassis no. 2282, restamped for auction. 03.2014 -
176-449 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2291 - 750x16 AFM Auction February 2016 Sydney 02.2016 -
176-450 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2287 - 750x16 - - -
176-451 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2301 - 750x16 - - -
176-452 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2311 - 750x16 - - -
176-453 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2313 - 750x16 AFM June 2015 auction, NT. 05.2015 -
176-454 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2302 - 750x16 - - -
176-455 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2316 - 750x16 AFM Auction Sept 2013, Vic. 09.2013 -
176-456 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2312 - 750x16 - - -
176-457 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2275 - 750x16 AFM July 2014 Auction, NSW 07.2014 -
176-458 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2285 - 750x16 - - -
176-459 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2284 - 750x16 Vehicle purchased by NZ. New vehicle registration unknown. - -
176-460 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2285 - 750x16 - - -
176-461 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2298 - 750x16 - - -
176-462 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2299 - 750x16 - - -
176-463 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2308 - 750x16 Auction at Eagle Farm, QLD, 12/10/2011 12.10.2011 -
176-464 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2314 - 750x16 Vehicle purchased by NZ. New vehicle registration unknown. AFM Sept 2014 Auction, SA. Unknown if original trailer allocated to this ARN or not in 2014. 09.2014 -
176-465 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2315 - 750x16 - - -
176-466 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410094091 - 750x16 Original chassis no. 2286, restamped for auction. AFM Auction Sept 2013, NSW. 09.2013 -
176-467 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2307 - 750x16 AFM Oct Auction 2013, Qld. 10.2013 -
176-468 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2279 - 750x16 - - -
176-469 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2278 - 750x16 Auction at Eagle Farm, QLD, 12/10/2011 12.10.2011 -
176-470 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2309 - 750x16 Vehicle purchased by NZ. New vehicle registration unknown. - -
176-471 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410097548 - 750x16 AFM April 2014 Auction, NSW. Original chassis no 2317, restamped for auction. 04.2014 -
176-472 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2276 - 750x16 - - -
176-473 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2310 - 750x16 Vehicle purchased by NZ. New vehicle registration unknown. - -
176-474 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2304 - 750x16 AFM Aug 2015 auction, SA. Original plates in photos, but mis labeled in auction itself as 176-464 08.2015 -
176-475 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2324 - 750x16 Vehicle purchased by NZ. New vehicle registration unknown. - -
176-476 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2333 - 750x16 - - -
176-477 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2319 - 750x16 - - -
176-478 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2321 - 750x16 Vehicle purchased by NZ. New vehicle registration unknown. - -
176-479 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410096926 - 750x16 AFM March 2014 Auction, NSW. Original chassis no. 2323, restamped for auction. 03.2014 -
176-480 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2336 - 750x16 - - -
176-481 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410094090 - 750x16 Original chassis no. 2329, restamped for auction. AFM Auction Sept 2013. 09.2013 -
176-482 1969 - No.5 6015G Trailer, Cargo, 1/2 Ton 2318 - 750x16 - - -
176-741 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 3 7.50x16 - 6.10.1987 -
176-742 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 7 7.50x16 - 5.10.1988 -
176-743 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 6 7.50x16 - 18.5.1988 -
176-744 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 4 7.50x16 - 7.12.1982 -
176-745 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 10 7.50x16 - 10.10.1988 -
176-746 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 9 7.50x16 - 10.10.1988 -
176-747 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 5 7.50x16 56 - 19.9.1989 -
176-748 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 2 7.50x16 - - -
177-272 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2447 - 750x16 - - -
177-273 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2431 - 750x16 - - -
177-274 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2429 - 750x16 - - -
177-275 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2515 - 750x16 AFM Aug 2015 auction, SA. 08.2015 -
177-276 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410098414 - 750x16 AFM June 2014 Auction, NSW. Original chassis no 2422, restamped for auction. 06.2014 -
177-277 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410093104 - 750x16 AFM Auction June 2013, Minto. Original Chassis no. 2424, restamped for Auction 06.2013 -
177-278 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2508 - 750x16 - - -
177-279 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2421 - 750x16 - - -
177-280 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410096932 - 750x16 AFM March 2014 Auciton, NSW. Original chassis no. 2433, restamped for auction. 03.2014 -
177-281 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2448 - 750x16 - - -
177-282 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2446 - 750x16 - - -
177-283 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2513 - 750x16 - - -
177-284 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2430 - 750x16 For sale at auction on 19/10/2011, Moorebank. NSW. Purchased by Ian Reed. 19/10/2011 -
177-285 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2427 - 750x16 - - -
177-286 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2426 - 750x16 - - -
177-287 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2500 - 750x16 Auction at Eagle Farm, QLD, 12/10/2011 12/10/2011 -
177-288 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410097777 - 750x16 AFM May 2014 Auction, NSW. Original chassis no 2514, restamped for auction. 05.2014 -
177-289 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2505 - 750x16 Auction at Eagle Farm, QLD, 12/10/2011 12/10/2011 -
177-290 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2501 - 750x16 Auction by Bohle, Townsville, 18/08/11 18/08/2011 -
177-291 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2449 - 750x16 - - -
177-292 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2428 - 750x16 - - -
177-293 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2502 - 750x16 - - -
177-294 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410092582 - 750x16 AFM Auction May 2013. Original chassis number 2438. restamped for Auction. 05.2013 -
177-295 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2460 - 750x16 12 AFM Aug 2015 auction, SA. 08.2015 -
177-296 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2423 - 750x16 - - -
177-297 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2425 - 750x16 - - -
177-298 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2445 - 750x16 - - -
177-299 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2440 - 750x16 Auction by Bohle, Townsville, 18/08/11 18/08/2011 -
177-300 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2432 - 750x16 Moorebank Auction 19/10/2011 19/10/2011 -
177-301 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2442 - 750x16 - - -
177-302 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2443 - 750x16 - - -
177-303 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2466 - 750x16 AFM Auction Aug 2013. Eagle Farm, QLD. 08.2013 -
177-304 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2461 - 750x16 AFM Oct Auction 2013, Qld. 10.2013 -
177-305 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2507 - 750x16 - - -
177-306 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2444 - 750x16 - - -
177-307 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2451 - 750x16 384 Auction at Eagle Farm, QLD, 12/10/2011 12/10/2011 -
177-308 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2463 - 750x16 - - -
177-309 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2437 - 750x16 - - -
177-310 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2509 - 750x16 AFM Auction February 2016 Sydney 02.2016 -
177-311 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410095553 - 750x16 AFM December Auction 2013, NSW. Original chassis no. 2504, restamped for auction 12.2013 -
177-312 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2510 - 750x16 - - -
177-313 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2465 - 750x16 AFM Auction 09.2015, NSW. 09.2015 -
177-314 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2458 - 750x16 - - -
177-315 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2455 - 750x16 - - -
177-316 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2441 - 750x16 AFM April 2014 Auction, NSW. Incomplete and not operational. 04.2014 -
177-317 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410098410 - 750x16 AFM June 2014 Auction, NSW. Original chassis no 2512, restamped for auction. 06.2014 -
177-318 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2453 - 750x16 - - -
177-319 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2503 - 750x16 Bohle Auction, Townsville 14/07/11 - -
177-320 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2434 - 750x16 AFM Dec 2014 Auciton, NT. 12.2014 -
177-321 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2435 - 750x16 - - -
177-322 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2464 - 750x16 - - -
177-323 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2439 - 750x16 - - -
177-324 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2454 - 750x16 - - -
177-325 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2456 - 750x16 - - -
177-326 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2452 - 750x16 AFM 2014 April Auction, Vic. 04.2014 -
177-327 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2457 - 750x16 AFM July 2014 Auction, NT. 07.2014 -
177-328 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2511 - 750x16 AFM July 2014 Auction, NT 07.2014 -
177-329 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2450 - 750x16 - - -
177-330 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2506 - 750x16 - - -
177-331 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2462 - 750x16 Auction at Bohle, Townsville, 18/08/11 18/08/2011 -
177-332 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2459 - 750x16 - - -
177-333 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410098416 - 750x16 AFM June 2014 Auction, NSW. Original chassis no 2436, restamped for auction. 06.2014 -
177-334 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2477 - 750x16 - - -
177-335 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2468 - 750x16 - - -
177-336 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2469 - 750x16 Auction at Eagle Farm, QLD, 12/10/2011 12/10/2011 -
177-337 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2474 - 750x16 AFM August 2019 Auction, NSW. 08.2019 -
177-338 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410095528 - 750x16 AFM Auction January 2014, NSW. Original chassis no 2478, restamped for auction 01.2014 -
177-339 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2467 - 750x16 - - -
177-340 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2470 - 750x16 AFM Auction Aug 2013. Eagle Farm, QLD. 08.2013 -
177-341 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2483 - 750x16 - - -
177-342 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2481 - 750x16 - - -
177-343 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2473 - 750x16 AFM July 2014 Auction, NSW. 07.2014 -
177-344 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2479 - 750x16 - - -
177-345 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2471 - 750x16 - - -
177-346 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2476 - 750x16 - - -
177-347 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2475 - 750x16 - - -
177-348 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2494 - 750x16 - - -
177-349 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2519 - 750x16 - - -
177-350 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2487 - 750x16 - - -
177-351 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2520 - 750x16 - - -
177-352 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2472 - 750x16 - - -
177-353 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2484 - 750x16 AFM Sept 2014 Auction, NSW. 09.2014 -
177-354 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2480 - 750x16 - - -
177-355 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410092588 - 750x16 AFM Auction May 2013. Original Chassis number 2482, restamped for auction. 05.2013 -
177-356 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2486 - 750x16 - - -
177-357 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2488 - 750x16 - - -
177-358 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2499 - 750x16 - - -
177-359 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2491 - 750x16 - - -
177-360 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410095531 - 750x16 548 AFM January Auction 2014, NSW. Original chassis no 2485, restamped for auction 01.2014 -
177-361 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2492 - 750x16 - - -
177-362 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2495 - 750x16 - - -
177-363 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2517 - 750x16 AFM Auction 2015, QLD 05.2015 -
177-364 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2489 - 750x16 AFM Auction Sept 2013, Vic. 09.2013 -
177-365 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2496 - 750x16 - - -
177-366 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2516 - 750x16 - - -
177-367 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2518 - 750x16 - - -
177-368 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2498 - 750x16 - - -
177-369 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2493 - 750x16 AFM Auction February 2016 Sydney 02.2016 -
177-370 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2497 - 750x16 - - -
177-371 1971 - No.5 6015G Trailer, Cargo, 1/2 Ton 2490 - 750x16 - - -
177-385 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 12 - 7.50x16 Trailer, Towrig, 3/4 Ton Recovery - -
177-386 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 11 - 7.50x16 106 Trailer, Towrig, 3/4 Ton Recovery - -
177-387 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 14 - 7.50x16 Trailer, Towrig, 3/4 Ton Recovery - -
177-388 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 15 - 7.50x16 Trailer, Towrig, 3/4 Ton Recovery - -
177-389 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 13 - 7.50x16 Trailer, Towrig, 3/4 Ton Recovery - -
177-390 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 8 - 7.50x16 Trailer, Towrig, 3/4 Ton Recovery - -
177-391 1971 - Recovery Trailer 6299 Trailer, Tow Rig, 3/4 Ton, Recovery 1 - 7.50x16 Trailer, Towrig, 3/4 Ton Recovery - -
177-847 1970 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410096939 - 7.50x16 AFM March 2014 Auction, NSW. Original chassis no. 2416, restamped for auction. 03.2014 -
177-848 1970 - No.5 6015G Trailer, Cargo, 1/2 Ton 2420 - 7.50x16 Moorebank Auction 19/10/2011 19/10/2011 -
177-849 1970 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410098411 - 7.50x16 AFM June 2014 Auction, NSW. Original chassis no 2419, restamped for auction. 06.2014 -
177-850 1970 - No.5 6015G Trailer, Cargo, 1/2 Ton TR410094939 - 7.50x16 AFM Auction November 2013, NSW. Original chassis number 2417, restamped for auction. 11.2013 -
177-851 1970 - No.5 6015G Trailer, Cargo, 1/2 Ton 2418 - 7.50x16 - - -
177-991 1971 - Workshop Platform 6015E Trailer, 1/2 Ton, Platform, Machinery 95 - 750x16 - - -
177-992 1971 - Workshop Platform 6015E Trailer, 1/2 Ton, Platform, Machinery 98 - 750x16 - - -
177-993 1971 - Workshop Platform 6015E Trailer, 1/2 Ton, Platform, Machinery 92 - 750x16 - - -
177-994 1971 - Workshop Platform 6015E Trailer, 1/2 Ton, Platform, Machinery 99 - 750x16 - - -
177-995 1971 - Workshop Platform 6015E Trailer, 1/2 Ton, Platform, Machinery 93 - 750x16 - - -
177-996 1971 - Workshop Platform 6015E Trailer, 1/2 Ton, Platform, Machinery 97 - 750x16 - - -
177-997 1971 - Workshop Platform 6015E Trailer, 1/2 Ton, Platform, Machinery 75 - 750x16 - - -
177-998 1971 - Workshop Platform 6015E Trailer, 1/2 Ton, Platform, Machinery 76 - 750x16 - - -
177-999 1971 - Workshop Platform 6015E Trailer, 1/2 Ton, Platform, Machinery 94 - 750x16 - - -

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

Go to www.remlr.com   CLOSE down this page