ARMY REGISTRATION NUMBERS '180-000' to 180-999 |
NOMENCLATURES & B.B.B. REFERENCE NOTES
ARN |
WB |
Date |
Contract |
Manufacturer |
Model |
Census |
Nomenaclature |
Engine |
Chassis |
Body |
Tyresize |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
180-049 | - | 1971 | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40LM34586C | ute | 7.75x14 | 314 | With High Canopy | 29.03.77 | Mick's | ||
180-851 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69597C | JG40MG69597C | - | 775x14 | With Tonneau Cover | - | - | |
180-852 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69605C | JG40MG69605C | - | 775x14 | With Tonneau Cover | - | - | |
180-853 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69608C | JG40MG69608C | - | 775x14 | With Tonneau Cover | - | - | |
180-854 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69601C | JG40MG69601C | - | 775x14 | With Tonneau Cover | - | - | |
180-855 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69612C | JG40MG69612C | - | 775x14 | With High Canopy | - | - | |
180-856 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69621C | JG40MG69621C | - | 775x14 | With Tonneau Cover | - | - | |
180-857 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69611C | JG40MG69611C | - | 775x14 | With Tonneau Cover | - | - | |
180-858 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69628C | JG40MG69628C | - | 775x14 | With Tonneau Cover | - | - | |
180-859 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69620C | JG40MG69620C | - | 775x14 | With Tonneau Cover | - | - | |
180-860 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69629C | JG40MG69629C | - | 775x14 | With Tonneau Cover | - | - | |
180-861 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69625C | JG40MG69625C | - | 775x14 | With Tonneau Cover | - | - | |
180-862 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69626C | JG40MG69626C | - | 775x14 | With Tonneau Cover | - | - | |
180-863 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69624C | JG40MG69624C | - | 775x14 | With Tonneau Cover | - | - | |
180-864 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69613C | JG40MG69613C | - | 775x14 | With Tonneau Cover | - | - | |
180-865 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69616C | JG40MG69616C | - | 775x14 | With Tonneau Cover | - | - | |
180-866 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69623C | JG40MG69623C | - | 775x14 | With Tonneau Cover | - | - | |
180-867 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69627C | JG40MG69627C | - | 775x14 | With Tonneau Cover | - | - | |
180-868 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69619C | JG40MG69619C | - | 775x14 | With Tonneau Cover | - | - | |
180-869 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69615C | JG40MG69615C | - | 775x14 | With Tonneau Cover | - | - | |
180-870 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69617C | JG40MG69617C | - | 775x14 | With Tonneau Cover | - | - | |
180-871 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69610C | JG40MG69610C | - | 775x14 | With Tonneau Cover | - | - | |
180-872 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69618C | JG40MG69618C | - | 775x14 | With Tonneau Cover | - | - | |
180-873 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69614C | JG40MG69614C | - | 775x14 | With Tonneau Cover | - | - | |
180-874 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG69622C | JG40MG69622C | - | 775x14 | With Tonneau Cover | - | - | |
180-875 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359190K | 25340253H | - | 750x16 | - | 02.12.88 | - | |
180-876 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359186K | 25340251H | - | 750x16 | - | 17.08.83 | - | |
180-877 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359183K | 25340248H | - | 750x16 | - | 05.03.90 | - | |
180-878 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359037K | 25340060H | - | 750x16 | - | 05.03.90 | - | |
180-879 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359187K | 25340250H | - | 750x16 | - | 17.08.83 | - | |
180-880 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25348025K | 25333664G | - | 750x16 | - | 02.12.88 | - | |
180-881 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359044K | 25340064H | - | 750x16 | - | 25.07.84 | - | |
180-882 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359181K | 25340257H | - | 750x16 | - | 23.02.83 | - | |
180-883 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359182K | 25340252H | - | 750x16 | - | 23.08.91 | - | |
180-884 | 109 | 2.1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359185K | 25340254H | - | 750x16 | seen @ Ligntning Ridge 2004. 070R | 24.11.88 | - | |
180-885 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359043K | 25340059H | - | 750x16 | - | 29.03.90 | - | |
180-886 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359040K | 25340063H | - | 750x16 | - | 22.02.90 | - | |
180-887 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359189K | 25340256H | - | 750x16 | Mt Claremont, Perth auction. | 20.01.91 | - | |
180-888 | 109 | 2.1972 | V117773 | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359188K | 25340247H | - | 750x16 | 281 | - | not noted | - |
180-889 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359042K | 25340057H | - | 750x16 | - | 17.08.83 | - | |
180-890 | 109 | 1972 | - | Land Rover | Series 2A | 6028D | Truck, Utility, 3/4 Ton, GS, Cargo , Fitted With Stretcher Frame | 25359041K | 25340062H | - | 750x16 | Fitted w/Stretcher frame. | 03.09.85 | - | |
180-891 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359184K | 25340249H | - | 750x16 | - | not noted | - | |
180-892 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359045K | 25340054H | - | 750x16 | - | 12.12.89 | - | |
180-893 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359192K | 25340246H | - | 750x16 | Bandiana auction. | 01.05.90 | - | |
180-894 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359191K | 25340255H | - | 750x16 | - | 19.09.85 | - | |
180-895 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359046K | 25340056H | - | 750x16 | - | 17.08.83 | - | |
180-896 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359036K | 25340058H | - | 750x16 | - | 05.03.90 | - | |
180-897 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359035K | 25340061H | - | 750x16 | - | 07.10.82 | - | |
180-898 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25359038K | 25340055H | - | 750x16 | Perth auction. | 30.01.91 | - | |
180-899 | 109 | 1972 | - | Land Rover | Series 2A | 6028K | Truck, Utility, 3/4 Ton, GS, Cargo, Modified for SASR Use | 25359039K | 25340065H | - | 750x16 | 209 | Perth auction. Archive Photos | 08.01.92 | - |
180-900 | 109 | 1972 | - | Land Rover | Series 2A | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25348028K | 25333663G | - | 750x16 | - | 19.05.83 | - | |
180-901 | - | - | - | - | - | - | - | - | - | - | - | No Vehicle Listed | - | - | |
180-902 | - | 1972 | - | Holden | HQ Statesmen Deville | 6020A | Automobile, Sedan, 5 Seater, CL, Medium | QT130616 | CHQ07825A | - | E78xL14 | Automobile, Sedan, Class 2, CL. Vehicle registration changed to 9000. Transferred to ANZUK. Vehicle Purchased by UK. New Registration 15G75 | - | - | |
180-903 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD168547 | CHQ43224M | - | 695x14 | Automobile, Sedan, Class 3, CL. Transferred to ANZUK. | - | - | |
180-904 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD168549 | CHQ43228M | - | 695x14 | Automobile, Sedan, Class 3, CL. Transferred to ANZUK. Vehicle Purchased by UK. New Registration 15GF74 | - | - | |
180-905 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD166801 | CHQ43161M | - | 695x14 | Automobile, Sedan, Class 3, CL. Transferred to ANZUK. Vehicle Purchased by UK. New Registration15GF72 | - | - | |
180-906 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD167738 | CHQ43210M | - | 695x14 | Automobile, Sedan, Class 3, CL. Transferred to ANZUK. Vehicle Purchased by UK. New Registration 07GF30 | - | - | |
180-907 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD168012 | CHQ43169M | - | 695x14 | Automobile, Sedan, Class 3, CL | - | - | |
180-908 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD167739 | CHQ43201M | - | 695x14 | Automobile, Sedan, Class 3, CL | - | - | |
180-909 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD166803 | CHQ43253M | - | 695x14 | Automobile, Sedan, Class 3, CL | - | - | |
180-910 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD168473 | CHQ43231M | - | 695x14 | Automobile, Sedan, Class 3, CL | - | - | |
180-911 | - | - | - | - | - | - | - | - | - | - | - | Trailer, Flat Bed, 1 Ton. Dept of Immigration | - | - | |
180-912 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74508C | JG40MG74508C | - | 775x14 | With Tonneau Cover | - | - | |
180-913 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74509C | JG40MG74509C | - | 775x14 | With Tonneau Cover | - | - | |
180-914 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74510C | JG40MG74510C | - | 775x14 | With Tonneau Cover | - | - | |
180-915 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74507C | JG40MG74507C | - | 775x14 | With Tonneau Cover | - | - | |
180-916 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74511C | JG40MG74511C | - | 775x14 | With Tonneau Cover | - | - | |
180-917 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74506C | JG40MG74506C | - | 775x14 | With Tonneau Cover | - | - | |
180-918 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74499C | JG40MG74499C | - | 775x14 | With Tonneau Cover | - | - | |
180-919 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74530C | JG40MG74530C | - | 775x14 | With Tonneau Cover | - | - | |
180-920 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74501C | JG40MG74501C | - | 775x14 | With Tonneau Cover | - | - | |
180-921 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74505C | JG40MG74505C | - | 775x14 | With Tonneau Cover | - | - | |
180-922 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74500C | JG40MG74500C | - | 775x14 | With Tonneau Cover | - | - | |
180-923 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | - | 775x14 | With Tonneau Cover | - | - | |||
180-924 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74504C | JG40MG74504C | - | 775x14 | With Tonneau Cover | - | - | |
180-925 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74512C | JG40MG74512C | - | 775x14 | With Tonneau Cover | - | - | |
180-926 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74523C | JG40MG74523C | - | 775x14 | With Tonneau Cover | - | - | |
180-927 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74520C | JG40MG74520C | - | 775x14 | With Tonneau Cover | - | - | |
180-928 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74525C | JG40MG74525C | - | 775x14 | With Tonneau Cover | - | - | |
180-929 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74518C | JG40MG74518C | - | 775x14 | With Tonneau Cover | - | - | |
180-930 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74515C | JG40MG74515C | - | 775x14 | With Tonneau Cover | - | - | |
180-931 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74521C | JG40MG74521C | - | 775x14 | With Tonneau Cover | - | - | |
180-932 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74513C | JG40MG74513C | - | 775x14 | With Tonneau Cover | - | - | |
180-933 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74519C | JG40MG74519C | - | 775x14 | With Tonneau Cover | - | - | |
180-934 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74524C | JG40MG74524C | - | 775x14 | With Tonneau Cover | - | - | |
180-935 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74522C | JG40MG74522C | - | 775x14 | With Tonneau Cover | - | - | |
180-936 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74516C | JG40MG74516C | - | 775x14 | With Tonneau Cover | - | - | |
180-937 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74526C | JG40MG74526C | - | 775x14 | With Tonneau Cover | - | - | |
180-938 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74514C | JG40MG74514C | - | 775x14 | With Tonneau Cover | - | - | |
180-939 | - | 1972 | - | Ford | XY | 6030D | Truck, Utility, 1/4 Ton, CL | JG40MG74517C | JG40MG74517C | - | 775x14 | With Tonneau Cover | - | - | |
180-940 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD146547 | CHQ34611S | - | 695x14 | Automobile, Sedan, Class 3 CL. Noted as Ford, but obviously Holden | - | - | |
180-941 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD136832 | CHQ33639S | - | 695x14 | Automobile, Sedan, Class 3 CL. Noted as Ford, but obviously Holden | - | - | |
180-942 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD138798 | CHQ330110S | - | 695x14 | Automobile, Sedan, Class 3 CL. Noted as Ford, but obviously Holden | - | - | |
180-943 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD143318 | CHQ34630S | - | 695x14 | Automobile, Sedan, Class 3 CL. Noted as Ford, but obviously Holden | - | - | |
180-944 | - | 1972 | - | Holden | HQ | 6020 | Automobile, Sedan, 5 Seater, CL | QD139102 | CHQ33371S | - | 695x14 | Automobile, Sedan, Class 3 CL. Noted as Ford, but obviously Holden | - | - | |
180-945 | - | 1972 | - | Ford | ZF | 6020A | Automobile, Sedan, 5 Seater, CL, Medium | 84319C | 84319C | - | 695x14 | Automobile, Sedan, Class 2, CL. Transferred to ANZUK. | - | - | |
180-946 | - | 1972 | - | Ford | ZF | 6020A | Automobile, Sedan, 5 Seater, CL, Medium | 84320C | 84320C | - | 695x14 | Automobile, Sedan, Class 2, CL. Transferred to ANZUK. | - | - | |
180-947 | - | 1972 | - | Ford | ZF | 6020A | Automobile, Sedan, 5 Seater, CL, Medium | 84321C | 84321C | - | 695x14 | Automobile, Sedan, Class 2, CL. Transferred to ANZUK. | - | - | |
180-948 | - | 1972 | - | Ford | ZF | 6020A | Automobile, Sedan, 5 Seater, CL, Medium | 84322C | 84322C | - | 695x14 | Automobile, Sedan, Class 2, CL. Transferred to ANZUK. | - | - | |
180-949 | - | 1972 | - | Ford | ZF | 6020A | Automobile, Sedan, 5 Seater, CL, Medium | 84325C | 84325C | - | 695x14 | Automobile, Sedan, Class 2, CL. | - | - | |
180-950 | - | 1972 | - | Ford | ZF | 6020A | Automobile, Sedan, 5 Seater, CL, Medium | 84321C | 84321C | - | 695x14 | Automobile, Sedan, Class 2, CL. | - | - | |
180-951 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21346 | A35684 | - | 825x20 | - | - | - | |
180-952 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21435 | A35683 | - | 825x20 | - | - | - | |
180-953 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21344 | A35681 | - | 825x20 | Truck, Van, 2 1/2 Ton, CL, Refrigerated Body | - | - | |
180-954 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21343 | A35680 | - | 825x20 | Truck, Van, 2 1/2 Ton, CL, Refrigerated Body | - | - | |
180-955 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21341 | A35677 | - | 825x20 | - | - | - | |
180-956 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21337 | A35675 | - | 825x20 | - | - | - | |
180-957 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21336 | A35669 | - | 825x20 | - | - | - | |
180-958 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21339 | A35672 | - | 825x20 | - | - | - | |
180-959 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21342 | A35678 | - | 825x20 | - | - | - | |
180-960 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21340 | A35674 | - | 825x20 | - | - | - | |
180-961 | - | 1972 | - | International | C1510 | 6065F | Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking | 6-281-21338 | A35670 | - | 825x20 | - | - | - | |
180-962 | - | 1972 | - | International | C1600 | 6382B | Truck, Tank, CL, Petroleum, 1000 Gals | 6-281-20914 | C34738 | - | 825x20 | Truck, Tank, CL, Petroleum, 1000 Gal | - | - | |
180-963 | - | 1972 | - | International | C1600 | 6382B | Truck, Tank, CL, Petroleum, 1000 Gals | 6-281-20614 | C34268 | - | 825x20 | Truck, Tank, CL, Petroleum, 1000 Gal | - | - | |
180-964 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.12710 | 3607 | - | 1200x20 | Sold to Country Roads Board of Victoria in 1972 | - | - | |
180-965 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21593 | 3582 | - | 1200x20 | - | - | - | |
180-966 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.11414 | 3575 | - | 1200x20 | - | - | - | |
180-967 | - | 1972 | - | International | F1 | 6221/B-11 | Truck, Cargo, 5 Ton, GS, With Winch, Crane, Truck Mounted | 6.283.21702 | 3591 | - | 1200x20 | - | - | - | |
180-968 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.10599 | 3611 | - | 1200x20 | - | - | - | |
180-969 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21711 | 3600 | - | 1200x20 | - | - | - | |
180-970 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21595 | 3581 | - | 1200x20 | - | - | - | |
180-971 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.12376 | 3588 | - | 1200x20 | - | - | - | |
180-972 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21529 | 3583 | - | 1200x20 | - | - | - | |
180-973 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21601 | 3578 | - | 1200x20 | - | - | - | |
180-974 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21599 | 3576 | - | 1200x20 | 5T W/Crane 5/3/1991, Returned from 22 Const Sqn to ? for disposal. 6221/B-11 ?? |
- | - | |
180-975 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.11412 | 3580 | - | 1200x20 | - | - | - | |
180-976 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21600 | 3579 | - | 1200x20 | - | - | - | |
180-977 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21723 | 3602 | - | 1200x20 | - | - | - | |
180-978 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.11576 | 3592 | - | 1200x20 | - | - | - | |
180-979 | - | 1972 | - | International | F1 | 6221/B-11 | Truck, Cargo, 5 Ton, GS, With Winch, Crane, Truck Mounted | 6.283.21709 | 3599 | - | 1200x20 | 5T W/Crane 5/3/1991, Returned from 22 Const Sqn to ? for disposal. |
- | - | |
180-980 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21594 | 3587 | - | 1200x20 | - | - | - | |
180-981 | - | 1972 | - | International | F1 | 6221/B-11 | Truck, Cargo, 5 Ton, GS, With Winch, Crane, Truck Mounted | 6.283.21697 | 3597 | - | 1200x20 | - | - | - | |
180-982 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21705 | 3605 | - | 1200x20 | - | - | - | |
180-983 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.09039 | 3594 | - | 1200x20 | - | - | - | |
180-984 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21722 | 3601 | - | 1200x20 | - | - | - | |
180-985 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21699 | 3610 | - | 1200x20 | - | - | - | |
180-986 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21604 | 3577 | - | 1200x20 | - | - | - | |
180-987 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21733 | 3595 | - | 1200x20 | - | - | - | |
180-988 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21725 | 3593 | - | 1200x20 | - | - | - | |
180-989 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21727 | 3606 | - | 1200x20 | - | - | - | |
180-990 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.02165 | 3598 | - | 1200x20 | - | - | - | |
180-991 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.08212 | 3596 | - | 1200x20 | - | - | - | |
180-992 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21602 | 3586 | - | 1200x20 | - | - | - | |
180-993 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21698 | 3609 | - | 1200x20 | - | - | - | |
180-994 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.11408 | 3574 | - | 1200x20 | - | - | - | |
180-995 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21596 | 3590 | - | 1200x20 | - | - | - | |
180-996 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21715 | 3617 | - | 1200x20 | - | - | - | |
180-997 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21718 | 3616 | - | 1200x20 | - | - | - | |
180-998 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.284.74352 | 3608 | - | 1200x20 | - | - | - | |
180-999 | - | 1972 | - | International | F1 | 6221 | Truck, Cargo, 5 Ton, GS, With Winch | 6.283.21724 | 3603 | - | 1200x20 | - | - | - |
NOMENCLATURES & B.B.B. REFERENCE NOTES