The Registry Of Ex-Military Land-Rovers Au, NZ, etc

The majority of Land Rovers that have been sold from Defence service have been via auction. Sometimes as individual vehicles, sometimes as lots of a number of vehicles. Details from some of these auctions are recorded on this page.

Details of some Auctions have been recorded by REMLR members like the details in this 1991 Auction Catalouge. So if you attend an auction with military land rovers, grab a catalouge, or collect as much information as possible and foward it to REMLR.


DASFLEET sales Public Auction. Military Vehicles. Saturday September 7th, year Unknown.

  • 20x 1977 Land Rover Forward Control 101 V8 Eng. 4sp Man
  • 6x 1978 Land Rovers Series 3 Soft Top 2.6L Petrol. 4spd Man.
  • 8x 1980 Land Rovers Series 3 Soft Top 2.6L Petrol. 4spd Man.
  • 1x 1973 International 6x6 Wrecker 6 cyl Petrol 5spd an.
  • 3x 1973 International Trucks 6x6 6cyl petrol 5spd Man T.
  • Various Parts to Suit 101, international 4x4 and 6x6 as well as land rover spares.

DAS Sale 2005. 27 AUG 1991
  • Lot 534. 1981 Landrover Series 3 soft top. 38,000km. 33-817. Engine 94130067C
  • Lot 535. 1981 Landrover Series 3 soft top. 41,000km. 33-813. Engine 94122023B
  • Lot 536. 1981 Landrover Series 3 soft top. 41,000km. 33-861. Engine 94129056C
  • Lot 537. 1981 Landrover Series 3 soft top. 43,000km. 33-816. Engine 94131332C
  • Lot 538. 1981 Landrover Series 3 soft top. 49,000km. 33-836. Engine 94122591B
  • Lot 539. 1981 Landrover Series 3 soft top. 79,000km. 33-812. Engine 94130887C
  • Lot 540. 1981 Landrover Series 3 soft top. 80,000km. 33-824. Engine 9430799C
  • Lot 541. 1981 Landrover Series 3 soft top. 101,000km. 33-857. Engine 24123166B
  • Lot 542. 1979 Landrover Series 3 soft top. 43,000km. 30-886. Engine 94122017B
  • Lot 543. 1979 Landrover Series 3 soft top. 50,000km. 30-878. Engine 94121763B
  • Lot 544. 1979 Landrover Series 3 soft top. 62,000km. 29-232. Engine 94126766C
  • Lot 545. 1979 Landrover Series 3 soft top. 64,000km. 30-510. Engine 94127544C
  • Lot 546. 1979 Landrover Series 3 soft top. 75,000km. 30-866. Engine 94126087C
  • Lot 547. 1979 Landrover Series 3 soft top. 83,000km. 29-225. Engine 94130653C
  • Lot 548. 1979 Landrover Series 3 soft top. 97,000km. 30-880. Engne 94130677C
  • Lot 549. 1978 Landrover Series 3 soft top. 40,000km. 29-881. Engine 94123239B
  • Lot 550. 1978 Landrover Series 3 soft top. 43,000km. 29-793. Engine 94124716C
  • Lot 551. 1978 Landrover Series 3 soft top. 51,000km. 29-843. Engine 94125457C
  • Lot 552. 1978 Landrover Series 3 soft top. 60,000km. 29-878. Engine 94124585C
  • Lot 553. 1978 Landrover Series 3 soft top. 81,000km. 29-812. Engine 94123257B
  • Lot 554. 1978 Landrover Series 3 soft top. 87,000km. 29-887. Engine 94122500B
  • Lot 555. 1978 Landrover Series 3 soft top. 96,000km. 29-875. Engine 94101322C
  • Lot 556. 1978 Landrover Series 3 soft top. 96,000km. 29-879. Engine 94129251C
  • Lot 557. 1978 Landrover Series 3 soft top. 101,000km. 29-896. Engine 94123263B
  • Lot 558. 1978 Landrover Series 3 soft top. 105,000km. 29-877. Engine 94123154B
  • Lot 559. 1978 Landrover Series 3 soft top. 110,000km. 29-829. Engine 94127287C
  • Lot 560. 1976 Landrover Series 3 soft top. 38,000 km. 27-651. Engine 94116882B

Aussales Auction. Sale 2010. 23 JUN 1992. Moorebank.

  • Lot 613. 1980 Landrover Series 3 soft top. 21,600km. 33-804. Engine 94121539R. No spare. Broken Windshield.
  • Lot 614. 1967 Landrover Series 2a soft top. 70,500 miles. 114-286. Engine 25174063B
  • Lot 615. 1965 Landrover Series 2a Ambulance. 37,000 miles. 113-925. Engine 25219678G. No spare.
  • Lot 616. 1963 Landrover Series 2a Ambulance. 57,700km. 112-237. Engine 25135132C
  • Lot 617. 1961 Landrover Series 2 Ambulance. 18,400 miles. 108-093. Engine 25303966J
  • Lot 618. 1961 Landrover Series 2 Ambulance. 53,000 miles. 108-102. Engine 23503924J
  • Lot 619. 1963 Landrover Series 2a soft top. 76,000 miles. 108-616. Engine 25326220. No spare.
  • Lot 638. 1988 Landrover 110 utility. 40,700km. 48-575. Engine 913157. Accident Damaged.
  • Lot 639. 1988 Landrover 110 utility. 77,700km. 48-420. Engine 527524. Acident Damaged. No spare.
  • Lot 640. 1978 Landrover Series 3 soft top. 89,900km. 29-863. Engine 94122933B. Acident Damaged. No spare.
  • 2x International Mk.5 ACCO
  • 1x Kaiser Jeep 6x6 5 Ton GS.
  • 3x 1971 Leyland Scammel.

Below are some other pages on REMLR that detail some of these Auctions.

 

 

Go to www.remlr.com   Go Back