International C1500 ARMY REGISTRATION NUMBERS

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

ARN
Date
Contract
Model
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
tyresize
174-024 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07585 C10285 - 825x20 - - - 825x20
174-025 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07595 C10305 - 825x20 - - - 825x20
174-026 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07641 C10354 - 825x20 - - - 825x20
174-027 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07658 C10370 - 825x20 - - - 825x20
174-028 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07662 C10374 - 825x20 - - - 825x20
174-029 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07673 C10384 - 825x20 - - - 825x20
174-030 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07704 C10405 - 825x20 - - - 825x20
174-031 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07720 C10435 - 825x20 - - - 825x20
174-032 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07728 C10439 - 825x20 - - - 825x20
174-033 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07739 C10448 - 825x20 - - - 825x20
174-034 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07747 C10453 - 825x20 - - - 825x20
174-035 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07754 C10457 - 825x20 - - - 825x20
174-036 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07591 C10301 - 825x20 - - - 825x20
174-037 1968 - C1510 6115A Truck, Tank, 2 1/2 ton, CL, Water, 400 Gallons 6.281.07609 C10316 - 825x20 - - - 825x20
174-038 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07639 C10352 - 825x20 - - - 825x20
174-039 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07660 C10372 - 825x20 Archive Photo - - 825x20
174-040 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07700 C10401 - 825x20 - - - 825x20
174-041 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07711 C10412 - 825x20 - - - 825x20
174-042 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07716 C10416 - 825x20 - - - 825x20
174-043 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07733 C10443 - 825x20 - - - 825x20
174-044 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07485 C10262 - 825x20 - - - 825x20
174-045 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07571 C10274 - 825x20 - - - 825x20
174-046 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07640 C10353 - 825x20 - - - 825x20
174-047 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07651 C10365 - 825x20 - - - 825x20
174-048 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07654 C10368 - 825x20 - - - 825x20
174-049 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07659 C10371 - 825x20 - - - 825x20
174-050 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.03674 C10387 - 825x20 - - - 825x20
174-051 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07710 C10411 - 825x20 - - - 825x20
174-052 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07727 C10438 - 825x20 - - - 825x20
174-053 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07729 C10440 - 825x20 - - - 825x20
174-054 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07573 C10275 - 825x20 - - - 825x20
174-055 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07580 C10281 - 825x20 - - - 825x20
174-056 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07592 C10302 - 825x20 - - - 825x20
174-057 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07675 C10385 - 825x20 - - - 825x20
174-058 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07603 C10312 - 825x20 - - - 825x20
174-059 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07639 C10355 - 825x20 - - - 825x20
174-060 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07652 C10363 - 825x20 - - - 825x20
174-061 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07657 C10369 - 825x20 - - - 825x20
174-062 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07717 C10418 - 825x20 - - - 825x20
174-063 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07748 C10454 - 825x20 - - - 825x20
174-064 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07765 C10481 - 825x20 - - - 825x20
174-065 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07581 C10282 - 825x20 - - - 825x20
174-066 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07645 C10359 - 825x20 - - - 825x20
174-067 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07648 C10361 - 825x20 - - - 825x20
174-068 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.20541 C10367 - 825x20 - - - 825x20
174-069 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07653 C10364 - 825x20 - - - 825x20
174-070 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07672 C10383 - 825x20 - - - 825x20
174-071 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07684 C10394 - 825x20 - - - 825x20
174-072 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07706 C10408 - 825x20 - - - 825x20
174-073 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07587 C10286 - 825x20 - - - 825x20
174-074 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07583 C10284 - 825x20 - - - 825x20
174-075 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07629 C10335 - 825x20 - - - 825x20
174-076 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07634 C10338 - 825x20 - - - 825x20
174-077 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07644 C10356 - 825x20 - - - 825x20
174-078 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07668 C10379 - 825x20 - - - 825x20
174-079 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07676 C10386 - 825x20 - - - 825x20
174-080 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07732 C10442 - 825x20 - - - 825x20
174-081 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07743 C10451 - 825x20 - - - 825x20
174-082 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07751 C10455 - 825x20 - - - 825x20
174-083 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07755 C10458 - 825x20 - - - 825x20
174-084 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07596 C10306 - 825x20 - - - 825x20
174-085 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07714 C10415 - 825x20 - - - 825x20
174-086 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07730 C10441 - 825x20 - - - 825x20
174-087 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07610 C10317 - 825x20 - - - 825x20
174-088 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07664 C10376 - 825x20 - - - 825x20
174-089 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07713 C10413 - 825x20 - - - 825x20
174-090 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07726 C10437 - 825x20 - - - 825x20
174-091 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07666 C10377 - 825x20 - - - 825x20
174-092 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07761 C10479 - 825x20 - - - 825x20
174-093 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07667 C10378 - 825x20 - - - 825x20
174-094 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07778 C10491 - 825x20 - - - 825x20
174-095 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07582 C10283 - 825x20 - - - 825x20
174-096 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07693 C10400 - 825x20 - - - 825x20
174-097 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07590 C10290 - 825x20 - - - 825x20
174-098 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07646 C10358 - 825x20 - - - 825x20
174-099 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07776 C10490 - 825x20 - - - 825x20
174-100 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07742 C10450 - 825x20 - - - 825x20
174-101 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07663 C10375 - 825x20 - - - 825x20
174-102 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07820 C10504 - 825x20 - - - 825x20
174-103 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07619 C10326 - 825x20 - - - 825x20
174-104 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07637 C10350 - 825x20 - - - 825x20
174-105 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07702 C10403 - 825x20 - - - 825x20
174-106 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07746 C10452 - 825x20 - - - 825x20
174-107 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07618 C10328 - 825x20 - - - 825x20
174-108 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07795 C10496 - 825x20 - - - 825x20
174-109 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07752 C10456 - 825x20 - - - 825x20
174-110 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07813 C10499 - 825x20 - - - 825x20
174-111 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.17612 C10500 - 825x20 - - - 825x20
174-112 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07624 C10330 - 825x20 - - - 825x20
174-113 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07582 C10283 - 825x20 - - - 825x20
174-114 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07775 C10489 - 825x20 - - - 825x20
174-115 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07721 C10436 - 825x20 - - - 825x20
174-116 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07786 C10495 - 825x20 - - - 825x20
174-117 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07650 C10366 - 825x20 - - - 825x20
174-118 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07627 C10333 - 825x20 - - - 825x20
174-119 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07703 C10404 - 825x20 - - - 825x20
174-120 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07760 C10478 - 825x20 - - - 825x20
174-121 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07606 C10314 - 825x20 - - - 825x20
174-122 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07709 C10410 - 825x20 - - - 825x20
174-123 1968 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.07681 C10392 - 825x20 - - - 825x20
176-532 1969 - C1510 6065E Truck, Cargo, 2 1/2 Ton, CL 12643 18334 - - - - - -
177-374 1970 - C1510 6154 Truck, 2 1/2 Ton, Refrigerated Box. 6281.16467 26544 - 825x20 Truck, Van, 2 1/2 Ton, CL, Refrigerated Body - - 825x20
177-392 1970 - C1510 6154 Truck, 2 1/2 Ton, Refrigerated Box. 6281.16444 C26512 - 825x20 Truck, Van, 2 1/2 Ton, CL, Refrigerated Body - - 825x20
177-393 1970 - C1510 6154 Truck, 2 1/2 Ton, Refrigerated Box. 6281.16447 C26539 - 825x20 Truck, Van, 2 1/2 Ton, CL, Refrigerated Body - - 825x20
178-071 1970 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.15241 C24006 - 825x20 - - - 825x20
178-072 1970 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.15230 C23999 - 825x20 - - - 825x20
178-073 1970 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.15106 C23795 - 825x20 - - - 825x20
178-074 1970 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.15234 C23992 - 825x20 - - - 825x20
178-075 1970 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.15109 C23791 - 825x20 - - - 825x20
178-076 1970 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6.281.15202 C23979 - 825x20 - - - 825x20
180-951 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21346 A35684 - 825x20 - - - 825x20
180-952 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21435 A35683 - 825x20 - - - 825x20
180-953 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21344 A35681 - 825x20 Truck, Van, 2 1/2 Ton, CL, Refrigerated Body - - 825x20
180-954 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21343 A35680 - 825x20 Truck, Van, 2 1/2 Ton, CL, Refrigerated Body - - 825x20
180-955 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21341 A35677 - 825x20 - - - 825x20
180-956 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21337 A35675 - 825x20 - - - 825x20
180-957 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21336 A35669 - 825x20 - - - 825x20
180-958 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21339 A35672 - 825x20 - - - 825x20
180-959 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21342 A35678 - 825x20 - - - 825x20
180-960 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21340 A35674 - 825x20 - - - 825x20
180-961 1972 - C1510 6065F Truck, Cargo, 2 1/2 Ton, CL, with compressed Air Braking 6-281-21338 A35670 - 825x20 - - - 825x20

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

Go to www.remlr.com   CLOSE down this page